Updated on 15/02/2026 at 10:24 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | Landed at 21:49 |
| 21:05 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | Landed at 21:32 |
| 21:20 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:28 |
| 21:20 | BRISTOL | U22767 | easyJet | Exit : Terminal billi | Landed at 21:52 |
| 21:30 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | Landed at 22:03 |
| 21:50 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | Landed at 22:22 |
| 22:05 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | Landed at 22:16 |
| 22:15 | LONDON GATWICK | EJU8383 | easyJet | Exit : Terminal billi | Planned 22:35 |
| 22:35 | AMSTERDAM | KL1447 | KLM | Cancelled | |
| 22:35 | NICE | EJU1619 | easyJet | Exit : Terminal billi | Planned 22:45 |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Delayed |
| 22:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Delayed |
| 22:55 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | Planned 23:09 |
| 23:00 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | Planned 23:30 |
| 23:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.