Arrivals and departures of the day
Updated on 30/05/2023 at 06:36 am
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Status |
---|---|---|---|---|---|---|
06:00 | AJACCIO-NAPOLEON BONAPARTE | V72404 | Volotea | Check-in : Hall B | Boarding : Hall A - gate 09 | Taken off |
06:00 | PARIS-CDG | AF7441 AM5851 BT5611 DL8325 EY5851 AY6306 |
Air France AEROMEXICO airBaltic Delta Air Lines Etihad Airways Finnair |
Check-in : Hall B | Boarding : Hall B - gate 22 | Taken off |
06:05 | LYON-ST EXUPERY | AF1499 | Air France | Check-in : Hall B | Boarding : Hall B - gate 26 | Taken off |
06:10 | CHARLEROI-BRUXELLES SUD | FR1389 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 53 | Taken off |
06:20 | AMSTERDAM-SCHIPHOL | KL1312 | KLM | Check-in : Hall B | Boarding : Hall A - gate 02 | Closed |
06:30 | BARCELONE-EL PRAT | FR3198 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | Closed |
06:50 | BRUXELLES-NATIONAL | SN3560 | Brussels Airlines | Check-in : Hall B | Boarding : Hall A - gate 59 | Boarding |
06:50 | LONDRES-STANSTED | FR1783 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 16 | Board. closed |
07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | Boarding : Hall A - gate 82 | Boarding |
07:05 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi - gate 35 | Boarding |
07:10 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi - gate 33 | Boarding |
07:20 | LILLE-LESQUIN | EJU1835 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Check-in |
08:05 | GENEVE-COINTRIN | EZS1348 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | Check-in |
08:55 | BREST-BRETAGNE | CE43 | Chalair | Check-in : Hall A | Boarding : Hall A - gate 63 | |
08:55 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
09:00 | LYON-ST EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
09:10 | BIRMINGHAM | FR2648 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 82 | |
09:15 | MADRID-ADOLFO SUAREZ | IB8697 | Iberia | Check-in : Hall A | Boarding : Hall A - gate 56 | |
09:15 | PARIS-CDG | AF7431 AM5847 DL8319 MK9011 |
Air France AEROMEXICO Delta Air Lines AIR MAURITIUS |
Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
09:20 | MONTREAL-TRUDEAU | TS517 | Air Transat | Check-in : Hall B | Boarding : Hall A - gate 14 | Check-in |
09:55 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall B | Boarding : Hall A - gate 57 | |
09:55 | LONDRES-GATWICK | BA2787 | British Airways | Check-in : Hall B | Boarding : Hall A - gate 81 | |
10:10 | PARIS-CDG | AF9427 | Air France | Check-in : Hall B | Boarding : Hall B - gate 25 | Check-in |
10:15 | VALENCE | FR6858 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 54 | |
10:15 | ROME LEONARDDEVINCI FIUMICINO | FR7189 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 09 | |
10:25 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
10:30 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
10:45 | FRANCFORT-AM MAIN | LH899 | Lufthansa | Check-in : Hall B | Boarding : Hall A - gate 02 | |
10:50 | MARRAKECH-MENARA | FR5295 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 80 | |
11:10 | MARSEILLE-PROVENCE | FR3819 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 09 | |
11:30 | PARIS-CDG | AF7433 AM5848 AR7825 DL8321 MK9015 |
Air France AEROMEXICO AEROLINEAS ARGENTINA Delta Air Lines AIR MAURITIUS |
Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
11:55 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | Boarding : Hall A - gate 82 | |
12:00 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
12:25 | DJERBA-ZARZIS | BJ771 | Nouvelair | Check-in : Hall B | Boarding : Hall A - gate 81 | |
12:25 | ESSAOUIRA-MOGADOR | EJU1903 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
12:55 | BRUXELLES-NATIONAL | SN3556 | Brussels Airlines | Check-in : Hall B | Boarding : Hall A - gate 54 | |
13:20 | MADRID-ADOLFO SUAREZ | IB8699 | Iberia | Check-in : Hall A | Boarding : Hall A - gate 57 | |
13:20 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
13:45 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall B | Boarding : Hall A - gate 09 | |
13:55 | PARIS-CDG | AF7435 AM5849 AY6302 SQ1873 |
Air France AEROMEXICO Finnair SINGAPORE AIRLINES |
Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
14:00 | TENERIFE-SUD | EJU1851 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
14:40 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | Boarding : Hall B - gate 25 | Check-in |
14:50 | PALMA-SON SANT JOAN | FR6550 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | |
14:50 | PISE-GALILEO GALILEI | FR9383 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 57 | |
15:10 | ZURICH-KLOTEN | LX551 | Swiss | Check-in : Hall B | Boarding : Hall A - gate 02 | |
15:50 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall B | Boarding : Hall A - gate 16 | |
16:00 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | Boarding : Hall A - gate 59 | |
16:25 | LYON-ST EXUPERY | EJU1801 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
16:45 | SEVILLE-SAN PABLO | FR1307 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 09 | |
17:10 | AMSTERDAM-SCHIPHOL | KL1318 | KLM | Check-in : Hall B | Boarding : Hall A - gate 02 | |
17:20 | MILAN BERGAME-ORIO AL SERIO | FR5832 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | |
17:30 | BREST-BRETAGNE | CE45 | Chalair | Check-in : Hall B | Boarding : Hall A - gate 63 | |
17:40 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | Boarding : Hall A - gate 82 | |
17:40 | BALE-EUROAIRPORT | EZS1072 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
17:45 | TUNIS-CARTHAGE | BJ719 | Nouvelair | Check-in : Hall B | Boarding : Hall A - gate 14 | |
17:45 | PAPHOS | FR1772 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 81 | |
17:50 | MADRID-ADOLFO SUAREZ | IB8701 | Iberia | Check-in : Hall A | Boarding : Hall A - gate 54 | |
18:10 | ATHENES-ELEFTHERIOS VENIZELOS | V72484 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 59 | |
18:20 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 53 | |
18:20 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall B | Boarding : Hall A - gate 03 | |
18:30 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | Boarding : Hall B - gate 25 | Check-in |
18:45 | PARIS-CDG | AF7437 AY6304 MK9019 |
Air France Finnair AIR MAURITIUS |
Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
18:50 | LISBONNE-HUMBERTO DELGADO | FR2181 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | |
19:00 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall B | Boarding : Hall A - gate 80 | |
19:10 | LYON-ST EXUPERY | EJU1833 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
19:15 | TANGER-IBN BATOUDA | FR6500 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 16 | |
19:30 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall B | Boarding : Hall A - gate 82 | |
19:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
20:10 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
20:45 | DUBLIN | EI509 | Aer Lingus | Check-in : Hall B | Boarding : Hall A - gate 81 | |
20:55 | NICE-COTE D'AZUR | EJU1620 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
21:00 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
21:10 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
21:20 | MAHON-MINORQUE | FR7158 | Ryanair | Check-in : Hall A | Boarding : Hall B - gate 25 | |
21:45 | MALAGA-COSTA DEL SOL | FR2755 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | |
21:55 | FARO-ALGARVE | FR5099 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 54 | |
22:00 | EDIMBOURG | FR6700 | Ryanair | Check-in : Hall B | Boarding : Hall A - gate 16 | |
22:10 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | Boarding : Hall A - gate 82 | |
22:15 | ALICANTE-ELCHE | FR6524 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 57 | |
22:35 | MARSEILLE-PROVENCE | FR6467 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 53 | |
22:50 | FES-SAISS | FR5221 | Ryanair | Check-in : Hall B | Boarding : Hall A - gate 80 | |
22:50 | FES-SAISS | 3O302 | Air Arabia Maroc | Check-in : Hall B | Boarding : Hall A - gate 81 | |
23:05 | PORTO-FRANCISCO SA CARNEIRO | FR4507 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 56 | |
23:35 | DUBLIN | FR6484 | Ryanair | Check-in : Hall A | Boarding : Hall A - gate 82 |
The information provided is for reference purposes only and is subject to change without prior notice.