Arrivals and departures of the day
Updated on 24/01/2025 at 07:37 am
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
06:00 | PARIS-CDG | AF7441 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Taken off |
06:00 | AMSTERDAM-SCHIPHOL | KL1440 | KLM | Check-in : Hall A | Boarding : Hall A - gate 02 | Taken off |
06:05 | MARRAKECH-MENARA | TO3186 | Transavia France | Check-in : Hall B | Boarding : Hall A - gate 17 | Taken off |
06:10 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 81 | Taken off |
07:00 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 15 | Taken off |
07:00 | NICE-COTE D'AZUR | EJU1825 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | Taken off |
07:15 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 59.61 | Taken off |
08:20 | DAKAR BLAISE-DIAGNE | TO8068 | Transavia France | Check-in : Hall B | Boarding : Hall A - gate 82 | Boarding |
09:05 | LYON-ST EXUPERY | EJU4310 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | Check-in |
09:05 | MADRID-ADOLFO SUAREZ | IB1200 AA8830 CX1880 QR7241 VY5511 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC QATAR AIRWAYS Vueling |
Check-in : Hall A | Boarding : Hall A - gate 09 | Check-in |
09:25 | FES-SAISS | 3O302 | Air Arabia Maroc | Check-in : Hall A | Boarding : Hall A - gate 81 | Check-in |
09:35 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 59.61 | |
09:55 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | Boarding : Hall A - gate 09 | Check-in |
10:40 | LILLE-LESQUIN | EJU1819 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
10:50 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
10:50 | ROME LEONARDDEVINCI FIUMICINO | EJU1897 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 61 | |
11:30 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | Boarding : Hall A - gate 81 | |
12:15 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
12:30 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | Boarding : Hall A - gate 02 | |
13:00 | PORTO-FRANCISCO SA CARNEIRO | TO7814 | Transavia France | Check-in : Hall B | Boarding : Hall A - gate 57 | |
13:25 | LILLE-LESQUIN | V72422 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 09 | |
13:35 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | Boarding : Hall A - gate 56 | |
13:35 | BRISTOL | EZY2768 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 81 | |
13:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
13:55 | LONDRES-GATWICK | EJU8384 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 80 | |
14:20 | BREST-BRETAGNE | CE2944 | Chalair | Check-in : Hall A | Boarding : Hall A - gate 63 | |
14:45 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
15:00 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | Check-in |
15:25 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A | Boarding : Hall A - gate 80 | |
15:55 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
16:20 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
16:45 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 09 | |
17:40 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 61 | |
17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | Boarding : Hall A - gate 07 | |
18:00 | ISTANBUL HAVALIMANI | TK1392 | Turkish Airlines | Check-in : Hall A | Boarding : Hall A - gate 12 | |
18:05 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | Boarding : Hall A - gate 02 | |
18:15 | PORTO-FRANCISCO SA CARNEIRO | EJU1873 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
18:25 | FRANCFORT-AM MAIN | LH899 | Lufthansa | Check-in : Hall A | Boarding : Hall A - gate 53 | |
18:35 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | Boarding : Hall B - gate 23 | Check-in |
18:45 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 09 | |
18:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 64 | |
19:20 | BREST-BRETAGNE | CE2946 | Chalair | Check-in : Hall A | Boarding : Hall A - gate 63 | |
19:45 | MILAN-MALPENSA | EJU1893 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
19:50 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | Boarding : Hall A - gate 09 | |
20:10 | PARIS-CDG | AF7443 | Air France | Check-in : Hall B | Boarding : Hall B - gate 22 | Check-in |
20:30 | MARSEILLE-PROVENCE | TO7383 | Transavia France | Check-in : Hall B | Boarding : Hall B - gate 23 | |
21:20 | LYON-ST EXUPERY | EJU4314 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 61 | |
21:35 | BALE-EUROAIRPORT | EZS1072 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 64 | |
21:35 | GENEVE-COINTRIN | EZS1324 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 60 | |
21:50 | NICE-COTE D'AZUR | EJU1620 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 56 | |
22:25 | LISBONNE-HUMBERTO DELGADO | EJU7628 | easyJet | Check-in : Hall B | Boarding : Hall A - gate 09 | |
22:45 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A | Boarding : Hall A - gate 81 |
The information provided is for reference purposes only and is subject to change without prior notice.