Updated on 08/12/2025 at 04:24 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:05 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | Landed at 14:59 |
| 15:05 | BERLIN-BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | Landed at 14:54 |
| 15:55 | PRAGUE-VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | Landed at 15:48 |
| 15:55 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | Landed at 15:32 |
| 16:00 | VENISE-MARCO POLO | V71346 | Volotea | Exit : Hall A | Landed at 15:41 |
| 16:35 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | Exit : Hall A | Landed at 16:17 |
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | Planned 16:49 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | Planned 17:18 |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Planned 17:11 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:45 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | Exit : Terminal billi | Planned 17:22 |
| 18:00 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | Planned 17:46 |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | |
| 18:45 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
| 20:05 | BOA VISTA CAP VERT | TO3384 | Transavia France | Exit : Hall A | Planned 20:18 |
| 20:45 | DAKAR BLAISE-DIAGNE | TO8031 | Transavia France | Exit : Hall A | Planned 20:33 |
| 21:00 | LONDRES-GATWICK | EZY8873 | easyJet | Exit : Terminal billi | |
| 21:05 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:30 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 21:40 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 21:50 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | |
| 22:10 | LONDRES-GATWICK | EJU8383 | easyJet | Exit : Hall A | |
| 22:15 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:45 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.