Updated on 08/04/2026 at 11:44 am
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 10:00 | ZURICH | LX551 | Swiss | Boarding : Hall A - gate 02 | Taken off | |
| 10:35 | LYON ST-EXUPERY | AF6133 | Air France | Boarding : Hall B - gate 23 | Taken off | |
| 10:35 | BARCELONA | VY2915 IB5440 5270 QR3638 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 09 | Taken off | |
| 10:40 | BASEL | EJU1909 | easyJet | Boarding : Terminal billi | Taken off | |
| 10:45 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Boarding : Hall B - gate 25 | Taken off | |
| 10:45 | DUBLIN | EI503 | Aer Lingus | Boarding : Hall A - gate 81 | Taken off | |
| 11:30 | MARRAKECH | EJU6004 | easyJet | Boarding : Terminal billi | Taken off | |
| 11:35 | LYON ST-EXUPERY | EJU1817 | easyJet | Boarding : Terminal billi | Closed | |
| 11:40 | AJACCIO | V72604 | Volotea | |||
| 11:50 | AMSTERDAM | KL1442 | KLM | Boarding : Hall A - gate 02 | Board. closed | |
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Boarding : Hall B - gate 22 | Boarding | |
| 12:20 | LONDON GATWICK | BA2571 | British Airways | Boarding : Hall A - gate 80 | Boarding | |
| 12:30 | CASABLANCA | AT793 | Royal Air Maroc | Boarding : Hall A - gate 81 | Check-in Closed | |
| 12:40 | IRAKLEION | V72608 A33819 |
Volotea Aegean Airlines |
|||
| 13:25 | BARCELONA | V72134 | Volotea | |||
| 13:25 | BARCELONA | VY2913 IB5438 5268 QR3595 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 09 | Check-in | |
| 14:05 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Boarding : Hall B - gate 22 | Check-in | |
| 14:20 | IRAKLEION | EJU1883 | easyJet | Boarding : Terminal billi | ||
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | |||
| 15:00 | FUNCHAL | EJU1879 | easyJet | Boarding : Terminal billi | ||
| 15:20 | PORTO | EJU1875 | easyJet | Boarding : Terminal billi | ||
| 15:25 | MARRAKECH | EJU1907 | easyJet | Boarding : Terminal billi | ||
| 15:50 | LILLE LESQUIN | V72422 | Volotea | Boarding : Hall A - gate 64 | ||
| 16:15 | MADRID ADOLFO SUAREZ-BARAJAS | V72464 | Volotea | Boarding : Hall A - gate 59 | ||
| 16:25 | BARCELONA | VY2917 IB5695 5272 QR3637 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 09 | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | Boarding : Hall A - gate 81 | |
| 16:50 | NICE | EJU1642 | easyJet | Boarding : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Boarding : Hall A - gate 02 | ||
| 17:15 | TANGIER | 3O304 | Air Arabia Maroc | Boarding : Hall A - gate 80 | ||
| 17:35 | ALGIERS | V72438 | Volotea | Boarding : Hall A - gate 83 | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | |||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Boarding : Hall B - gate 23 | Check-in | |
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | Boarding : Hall A - gate 14 | ||
| 18:55 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Boarding : Hall B - gate 25 | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Boarding : Hall B - gate 22 | Check-in | |
| 19:25 | MILAN MALPENSA | EJU3804 | easyJet | Boarding : Terminal billi | ||
| 19:30 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Boarding : Terminal billi | ||
| 19:50 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Boarding : Hall A - gate 80 | ||
| 20:05 | MARSEILLE PROVENCE | EJU1807 | easyJet | Boarding : Terminal billi | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | |||
| 20:20 | BUDAPEST | W69576 | Wizz Air | |||
| 20:20 | MARRAKECH | TO9810 | Transavia France | |||
| 20:25 | VENICE MARCO POLO | V71347 | Volotea | |||
| 20:25 | PALMA DE MALLORCA | V72442 | Volotea | Boarding : Hall A - gate 09 | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Boarding : Hall B - gate 22 | Check-in | |
| 20:30 | MALAGA | V73843 | Volotea | Boarding : Hall A - gate 64 | ||
| 21:45 | LYON ST-EXUPERY | EJU4312 | easyJet | Boarding : Terminal billi | ||
| 21:45 | MARSEILLE PROVENCE | V72634 | Volotea | |||
| 22:15 | LONDON LUTON | U22424 | easyJet | Boarding : Hall A - gate 80 | ||
| 22:20 | STRASBOURG | V72610 | Volotea | Boarding : Hall A - gate 09 | ||
| 22:25 | LONDON GATWICK | U28386 | easyJet | Boarding : Hall A - gate 83 |
The information provided is for reference purposes. It is updated every minute.