| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:15 | LONDON LUTON | U22423 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:35 | NICE | EJU1641 | easyJet | ||
| 17:10 | TUNIS | TU628 | Tunisair | ||
| 17:15 | BARCELONA (ES) | VY2914 | Vueling | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:35 | ORAN AHMED BEN BELLA | V72765 | Volotea | ||
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:35 | PORTO | EJU1876 | easyJet | ||
| 18:45 | ESSAOUIRA | EJU1934 | easyJet | ||
| 19:00 | ZURICH | LX552 | Swiss | ||
| 19:05 | MARRAKECH | EJU1908 | easyJet | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:45 | MILAN MALPENSA | EJU3803 | easyJet | ||
| 19:50 | ALGIERS | AH1190 | Air Algérie | ||
| 19:50 | FIGARI | V72433 | Volotea | ||
| 19:55 | NAPLES CAPODICHINO | V72447 | Volotea | ||
| 21:25 | LONDON GATWICK | U28385 | easyJet | ||
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:45 | TUNIS | BJ718 | Nouvelair | ||
| 21:50 | HURGHADA | EJU1864 | easyJet | ||
| 21:50 | LISBON | EJU7605 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:20 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:10 | TENERIFE SUR | EJU1852 | easyJet | ||
| 23:20 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | ||
| 23:25 | MANCHESTER INTERNATIONAL (GB) | EJU1812 | easyJet | ||
| 23:55 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 23:55 | ALICANTE | V72429 | Volotea | ||
| 23:55 | BARI | V72663 | Volotea |
The information provided is for reference purposes. It is updated every minute.