Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 02/11/2026 at 07:20 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:10 | GENEVA INTERNATIONAL | EZS1441 | easyJet | Exit : Hall BIL | Landed at 15:10 |
| 15:20 | LONDON LUTON | U22423 | easyJet | Exit : Hall BIL | Landed at 15:01 |
| 15:40 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Hall BIL | Landed at 15:52 |
| 16:10 | PALMA DE MALLORCA | V72443 | Volotea | Exit : Hall A | Landed at 16:07 |
| 16:30 | CAIRO INTERNATIONAL | TO8051 | Transavia France | Exit : Hall A | Landed at 16:22 |
| 16:40 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Hall BIL | Landed at 18:59 |
| 16:50 | BRISTOL | U22767 | easyJet | Exit : Hall BIL | Landed at 16:52 |
| 16:50 | ALGIERS | AH1190 | Air Algérie | Exit : Hall A | Landed at 19:33 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:15 |
| 17:25 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:23 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:12 |
| 17:35 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 17:48 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:45 |
| 17:45 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Hall BIL | Landed at 18:08 |
| 17:55 | BARCELONA | VY8122 IB5462 5462 QR3624 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | Landed at 17:54 |
| 18:20 | MALAGA | V73842 | Volotea | Exit : Hall A | Landed at 18:23 |
| 18:50 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | Landed at 18:42 |
| 19:05 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Hall BIL | Landed at 19:08 |
| 19:30 | PALERMO | EJU1892 | easyJet | Exit : Hall BIL | Landed at 19:42 |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 19:22 |
| 20:00 | NICE | EJU1826 | easyJet | Exit : Hall BIL | Landed at 20:07 |
| 20:00 | GENEVA INTERNATIONAL | EZS1469 | easyJet | Exit : Hall BIL | Landed at 19:54 |
| 20:05 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | Landed at 19:57 |
| 20:15 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 19:50 |
| 21:05 | BASEL | EZS1069 | easyJet | Exit : Hall BIL | Landed at 21:23 |
| 21:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:03 |
| 21:30 | VALENCIA | V72437 | Volotea | Exit : Hall A | Landed at 21:32 |
| 21:40 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Hall BIL | Landed at 22:28 |
| 21:40 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | Landed at 21:29 |
| 22:20 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall BIL | Landed at 22:14 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:53 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:49 |
| 22:50 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall BIL | Landed at 22:31 |
| 22:55 | MARSEILLE PROVENCE | EJU1810 | easyJet | Exit : Hall BIL | Landed at 23:23 |
| 23:20 | NICE | EJU1828 | easyJet | Exit : Hall BIL | Landed at 23:03 |
| 23:45 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 23:34 |
| 23:55 | ROME FIUMICINO | V72703 AZ7128 |
Volotea Alitalia |
Exit : Hall A | Landed at 00:11 |
| 23:55 | TUNIS | TU628 | Tunisair | Exit : Hall A | Landed at 00:25 |
The information provided is for reference purposes. It is updated every minute.