Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 03/11/2026 at 01:06 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 09:15 | PARIS CHARLES DE GAULLE | AF7430 | Air France | Exit : Hall B | Landed at 09:10 |
| 09:15 | GENEVA INTERNATIONAL | EZS1441 | easyJet | Exit : Hall BIL | Landed at 11:04 |
| 09:30 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Hall BIL | Landed at 09:13 |
| 09:40 | LYON ST-EXUPERY | AF6132 | Air France | Exit : Hall B | Landed at 09:28 |
| 09:55 | MANCHESTER INTERNATIONAL | U22097 | easyJet | Exit : Hall BIL | Landed at 09:34 |
| 10:20 | LONDON GATWICK | BA2570 | British Airways | Exit : Hall A | Landed at 10:33 |
| 10:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | Landed at 10:49 |
| 10:55 | LONDON GATWICK | EJU8381 | easyJet | Exit : Hall BIL | Landed at 10:24 |
| 11:45 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | Landed at 11:43 |
| 11:50 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Hall BIL | Landed at 11:47 |
| 11:55 | MARRAKECH | EJU1906 | easyJet | Exit : Hall BIL | Landed at 11:53 |
| 12:40 | PALMA DE MALLORCA | EJU1862 | easyJet | Exit : Hall BIL | Landed at 12:38 |
| 12:45 | BUDAPEST | EJU1872 | easyJet | Exit : Hall BIL | Landed at 12:29 |
| 12:50 | STRASBOURG | V72411 | Volotea | Exit : Hall A | Landed at 12:43 |
| 12:50 | LUXEMBOURG | LG8171 | Luxair Airlines | Exit : Hall A | Landed at 12:54 |
| 13:45 | BRUSSELS | EJU1830 | easyJet | Exit : Hall BIL | Landed at 13:36 |
| 14:10 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Hall BIL | Landed at 14:12 |
| 14:30 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 14:20 |
| 14:35 | LISBON | EJU7625 | easyJet | Exit : Hall BIL | Landed at 14:02 |
| 14:35 | BASEL | EZS1069 | easyJet | Exit : Hall BIL | Landed at 14:27 |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:24 |
| 16:00 | MALAGA | EJU1848 | easyJet | Exit : Hall BIL | Landed at 15:23 |
| 16:00 | LONDON LUTON | U22423 | easyJet | Exit : Hall BIL | Landed at 15:49 |
| 17:00 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall BIL | Landed at 16:42 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:44 |
| 17:15 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 16:53 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:08 |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:29 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:56 |
| 17:40 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Hall BIL | Landed at 17:35 |
| 17:55 | BARCELONA | VY8122 IB5462 LA5754 5462 QR3624 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | Landed at 17:59 |
| 18:00 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 18:11 |
| 18:05 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | Landed at 17:49 |
| 18:45 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | Landed at 18:22 |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 19:29 |
| 19:40 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Hall BIL | Landed at 19:24 |
| 20:05 | LISBON | EJU7605 | easyJet | Exit : Hall BIL | Landed at 19:36 |
| 20:05 | MARRAKECH | EJU6003 | easyJet | Exit : Hall BIL | Landed at 19:26 |
| 20:25 | BOA VISTA ISLAND | TO3384 | Transavia France | Exit : Hall A | Landed at 20:45 |
| 20:30 | BERLIN BRANDENBURG | EJU5153 | easyJet | Exit : Hall BIL | Landed at 20:10 |
| 20:40 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Hall BIL | Landed at 20:24 |
| 21:00 | GENEVA INTERNATIONAL | EZS1469 | easyJet | Exit : Hall BIL | Landed at 20:48 |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:19 |
| 22:10 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall BIL | Landed at 21:57 |
| 22:25 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Hall BIL | Landed at 22:13 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:22 |
| 22:40 | NICE | EJU1826 | easyJet | Exit : Hall BIL | Landed at 22:35 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:44 |
| 23:15 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 23:22 |
| 23:35 | ALGIERS | V72439 | Volotea | Exit : Hall A | Landed at 23:47 |
The information provided is for reference purposes. It is updated every minute.