| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:40 | BASEL | EZS1071 | easyJet | ||
| 17:00 | LISBON | EJU1878 | easyJet | ||
| 17:25 | ORAN AHMED BEN BELLA | V72765 | Volotea | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:40 | ORAN AHMED BEN BELLA | AH1192 | Air Algérie | ||
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:20 | BIRMINGHAM (GB) | U26647 | easyJet | ||
| 18:30 | BARCELONA (ES) | VY2914 | Vueling | ||
| 18:40 | BERLIN BRANDENBURG | EJU1924 | easyJet | ||
| 18:50 | PALMA DE MALLORCA | EJU1856 | easyJet | ||
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | ||
| 19:35 | PORTO | EJU6801 | easyJet | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:40 | ALICANTE | V72429 | Volotea | ||
| 19:45 | MALAGA | V73842 | Volotea | ||
| 20:10 | EDINBURGH | U23213 | easyJet | ||
| 20:25 | BUDAPEST | EJU1850 | easyJet | ||
| 20:40 | LONDON GATWICK | BA2572 | British Airways | ||
| 20:40 | MARRAKECH | AT614 | Royal Air Maroc | ||
| 21:05 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 21:30 | LISBON | EJU7605 | easyJet | ||
| 21:35 | LONDON GATWICK | U28385 | easyJet | ||
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:40 | NICE | EJU1641 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:20 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 22:50 | ROME FIUMICINO | EJU1930 | easyJet | ||
| 22:55 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 23:45 | MENORCA | V72067 | Volotea | ||
| 23:55 | AJACCIO | V72605 | Volotea | ||
| 23:55 | BARI | V72663 | Volotea |
The information provided is for reference purposes. It is updated every minute.