| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 10:05 | MARSEILLE-PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 10:35 | STRASBOURG-ENTZHEIM | V72411 | Volotea | Exit : Hall A | |
| 10:35 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
| 11:00 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
| 11:15 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:50 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
| 12:00 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | |
| 12:05 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | |
| 13:25 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
| 13:50 | LYON-ST EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 13:50 | LILLE-LESQUIN | EJU1820 | easyJet | Exit : Terminal billi | |
| 14:40 | LISBONNE-HUMBERTO DELGADO | EJU7625 | easyJet | Exit : Terminal billi | |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
| 14:50 | TANGER-IBN BATOUDA | 3O303 | Air Arabia Maroc | Exit : Hall A | |
| 16:30 | PRAGUE-VACLAV HAVEL | V72419 | Volotea | Exit : Hall A | |
| 16:50 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:25 | MARSEILLE-PROVENCE | T73215 | Twin Jet | Exit : Hall A | |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | |
| 18:20 | MARRAKECH-MENARA | TO9811 | Transavia France | Exit : Hall A | |
| 18:50 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
| 19:25 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 20:25 | BUCAREST-OTOPENI INTERNATIONAL | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 20:30 | DAKHLA | TO3221 | Transavia France | Exit : Hall A | |
| 20:40 | DAKAR BLAISE-DIAGNE | TO8031 | Transavia France | Exit : Hall A | |
| 21:30 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:20 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
| 23:55 | ROVANIEMI | EJU1922 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.