Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 14:25 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 14:50 | STRASBOURG | V72610 | Volotea | Check-in : Hall A - desks 20-21 | Boarding : Hall A | |
| 15:15 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 15:15 | SEVILLA | TO4884 | Transavia France | Check-in : Hall B - desks 42-43 | Boarding : Hall A | |
| 15:25 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 17:50 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A - desks 14-16 | Boarding : Hall A | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A - desks 05-06 | Boarding : Hall A | |
| 18:00 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 18:05 | LONDON GATWICK | U28874 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Hall A | |
| 18:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 18:30 | BARCELONA | VY8123 IB5463 5463 QR3705 |
Vueling Iberia QATAR AIRWAYS |
Check-in : Hall A - desks 11-12 | Boarding : Hall A | |
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 18:50 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A - desks 08-09 | Boarding : Hall A | |
| 18:55 | NICE | EJU1827 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 18:55 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 19:00 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A - desks 18-21 | Boarding : Hall A | |
| 20:35 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 21:05 | MARRAKECH | AT615 | Royal Air Maroc | Check-in : Hall A - desks 14-17 | Boarding : Hall A | |
| 21:35 | GENEVA INTERNATIONAL | EZS1470 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 22:15 | MARRAKECH | EJU6004 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 22:30 | LYON ST-EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 22:40 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Hall A |
The information provided is for reference purposes. It is updated every minute.