| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:20 | LISBON | EJU7605 | easyJet | ||
| 16:30 | NICE | EJU1641 | easyJet | ||
| 16:35 | LONDON LUTON | U22423 | easyJet | ||
| 17:20 | OLBIA | EJU1894 | easyJet | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:35 | TIRANA | TO4049 | Transavia France | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:20 | ROME FIUMICINO | V72703 | Volotea | ||
| 18:25 | MARSEILLE PROVENCE | EJU1806 | easyJet | ||
| 18:35 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 18:40 | MENORCA | EJU1858 | easyJet | ||
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:50 | ZURICH | LX552 | Swiss | ||
| 19:00 | BARCELONA (ES) | VY2914 | Vueling | ||
| 19:10 | ALICANTE | V72429 | Volotea | ||
| 19:30 | ALGHERO | V72639 | Volotea | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:40 | ROME FIUMICINO | EJU1930 | easyJet | ||
| 20:50 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | ||
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 21:10 | LONDON GATWICK | U28385 | easyJet | ||
| 21:10 | BASEL | EZS1071 | easyJet | ||
| 21:20 | LONDON GATWICK | BA2572 | British Airways | ||
| 21:20 | LYON ST-EXUPERY | EJU4311 | easyJet | ||
| 21:35 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 21:50 | STRASBOURG | V72611 | Volotea | ||
| 21:55 | LONDON LUTON | U22375 | easyJet | ||
| 21:55 | TUNIS | BJ718 | Nouvelair | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:15 | DJERBA | BJ770 | Nouvelair | ||
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 22:50 | TUNIS | TU628 | Tunisair | ||
| 22:50 | NICE | EJU1836 | easyJet | ||
| 23:05 | MARSEILLE PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONA (ES) | V72135 | Volotea | ||
| 23:15 | MALAGA | V73842 | Volotea | ||
| 23:45 | NICE | V72431 | Volotea |
The information provided is for reference purposes. It is updated every minute.