Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | GENEVA INTERNATIONAL | EZS1469 | easyJet | Exit : Terminal billi | |
| 21:20 | LYON ST-EXUPERY | EJU4305 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:55 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 23:25 | LONDON GATWICK | EJU8383 | easyJet | Exit : Terminal billi | |
| 23:45 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 23:50 | NICE | EJU1828 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.