Updated on 06/04/2026 at 10:44 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:20 | FES | 3O301 | Air Arabia Maroc | Exit : Hall A | Landed at 15:18 |
| 15:25 | PALMA DE MALLORCA | EJU7301 | easyJet | Exit : Hall BIL | Landed at 15:15 |
| 15:25 | ROME FIUMICINO | EJU1930 | easyJet | Exit : Hall BIL | Landed at 15:37 |
| 15:35 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | Landed at 15:12 |
| 16:00 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | Landed at 15:48 |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 17:10 | GENEVA INTERNATIONAL | EZS1389 | easyJet | Exit : Hall BIL | Landed at 17:03 |
| 17:15 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 17:12 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:16 |
| 17:15 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 17:07 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:46 |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:35 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Hall BIL | Landed at 17:24 |
| 17:35 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Hall BIL | Landed at 17:35 |
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | Exit : Hall A | Landed at 17:40 |
| 18:10 | STRASBOURG | V72611 | Volotea | Exit : Hall A | Landed at 18:30 |
| 18:10 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | Exit : Hall A | Landed at 18:24 |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 18:01 |
| 18:20 | BARCELONA | VY2914 IB5439 LA5758 5269 QR3524 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | Landed at 18:17 |
| 18:20 | MALAGA | V73842 | Volotea | Exit : Hall A | Landed at 18:04 |
| 18:25 | LISBON | EJU1878 | easyJet | Exit : Hall BIL | Landed at 18:14 |
| 19:05 | NICE | EJU1828 | easyJet | Exit : Hall BIL | Landed at 18:50 |
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 19:06 |
| 19:10 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Hall BIL | Landed at 19:31 |
| 19:30 | MARRAKECH | EJU1906 | easyJet | Exit : Hall BIL | Landed at 19:23 |
| 19:35 | ALGIERS | AH1190 | Air Algérie | Exit : Hall A | Landed at 21:12 |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 19:26 |
| 19:40 | BUDAPEST | W69575 | Wizz Air | ||
| 19:50 | FIGARI | V72433 | Volotea | Exit : Hall A | Landed at 19:42 |
| 20:00 | BERLIN BRANDENBURG | EJU5141 | easyJet | Exit : Hall BIL | Landed at 20:24 |
| 20:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | Landed at 20:16 |
| 20:40 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | Landed at 20:42 |
| 20:45 | BASEL | EZS1071 | easyJet | Exit : Hall BIL | Landed at 20:46 |
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | Exit : Hall BIL | Landed at 21:24 |
| 21:00 | VALENCIA | V72437 | Volotea | Exit : Hall A | Landed at 21:27 |
| 21:20 | LONDON GATWICK | U28385 | easyJet | Exit : Hall BIL | Landed at 21:08 |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:45 | LONDON GATWICK | BA2572 | British Airways | ||
| 21:55 | LONDON LUTON | U22423 | easyJet | Cancelled | |
| 21:55 | PORTO | EJU1876 | easyJet | Exit : Hall BIL | Landed at 21:41 |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 22:04 |
| 22:05 | BRISTOL | U22769 | easyJet | Exit : Hall BIL | Landed at 21:52 |
| 22:20 | NICE | EJU1641 | easyJet | Exit : Hall BIL | Landed at 22:48 |
| 22:25 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Hall A | Landed at 22:08 |
| 22:45 | LYON ST-EXUPERY | EJU1820 | easyJet | Exit : Hall BIL | Landed at 22:35 |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:51 |
| 22:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 22:53 |
| 23:50 | MENORCA | V72067 | Volotea | Exit : Hall A | Landed at 23:37 |
| 23:55 | SPLIT | V72457 | Volotea | Exit : Hall A | Landed at 00:44 |
| 23:55 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | Landed at 23:48 |
The information provided is for reference purposes. It is updated every minute.