| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:50 | BARCELONA (ES) | VY2912 | Vueling | ||
| 16:50 | CORK | EI818 | Aer Lingus | ||
| 17:05 | DUBROVNIK | V72247 | Volotea | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:25 | TENERIFE SUR | EJU1852 | easyJet | ||
| 18:50 | LYON ST-EXUPERY | EJU1816 | easyJet | ||
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | ||
| 19:35 | MARRAKECH | EJU1906 | easyJet | ||
| 20:25 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 20:35 | LONDON GATWICK | BA2572 | British Airways | ||
| 21:15 | LONDON LUTON | U22423 | easyJet | ||
| 21:20 | LISBON | EJU7605 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:05 | PORTO | EJU6801 | easyJet | ||
| 22:25 | LANZAROTE | EJU1860 | easyJet | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:05 | BARCELONA (ES) | VY2914 | Vueling | ||
| 23:20 | PALMA DE MALLORCA | EJU1856 | easyJet | ||
| 23:55 | IRAKLEION | V72609 | Volotea | ||
| 23:55 | BARI | V72663 | Volotea | ||
| 23:55 | MALAGA | V73842 | Volotea |
The information provided is for reference purposes. It is updated every minute.