Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:00 | LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | |
| 21:05 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 23:05 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.