Updated on 07/01/2026 at 07:08 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 13:00 | MADRID-ADOLFO SUAREZ | IB1201 AA8720 |
Iberia AMERICAN AIRLINES |
Exit : Hall A | Landed at 12:49 |
| 13:50 | LYON-ST EXUPERY | AF6134 | Air France | Exit : Hall B | Landed at 14:14 |
| 13:50 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | Landed at 14:08 |
| 13:50 | RABAT-SALE | EJU1902 | easyJet | Exit : Terminal billi | Landed at 14:35 |
| 13:55 | ZURICH-KLOTEN | LX550 | Swiss | Exit : Hall A | Landed at 14:05 |
| 14:10 | AGADIR-AL MASSIRA | TO3185 | Transavia France | Exit : Hall A | Landed at 14:17 |
| 14:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | Landed at 15:25 |
| 15:10 | SEVILLE-SAN PABLO | V72139 | Volotea | Exit : Hall A | Landed at 15:19 |
| 15:35 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | Landed at 00:55 |
| 15:50 | NICE-COTE D'AZUR | V72431 | Volotea | Exit : Hall A | Landed at 16:33 |
| 16:40 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 16:37 |
| 16:50 | NICE-COTE D'AZUR | EJU1617 | easyJet | Exit : Terminal billi | Landed at 16:52 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Cancelled | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:17 |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:32 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 17:56 |
| 17:55 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 18:40 |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | Landed at 17:54 |
| 18:30 | MARRAKECH-MENARA | EJU1918 | easyJet | Exit : Terminal billi | Landed at 19:07 |
| 19:00 | LILLE-LESQUIN | EJU1800 | easyJet | Exit : Terminal billi | Landed at 19:01 |
| 19:05 | AGADIR-AL MASSIRA | V72791 | Volotea | Exit : Hall A | Landed at 19:27 |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | Landed at 21:33 |
| 19:45 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | Landed at 19:57 |
| 19:45 | ROME LEONARDDEVINCI FIUMICINO | EJU2977 | easyJet | Exit : Terminal billi | Landed at 19:35 |
| 20:20 | ESSAOUIRA-MOGADOR | EJU1914 | easyJet | Exit : Terminal billi | Landed at 20:34 |
| 21:10 | ROME LEONARDDEVINCI FIUMICINO | W46199 | WIZZ AIR MALTA | Exit : Hall A | Landed at 21:27 |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:16 |
| 21:45 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | Landed at 22:46 |
| 22:00 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 22:55 |
| 22:30 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Hall A | Landed at 22:30 |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Cancelled | |
| 22:45 | NAPLES-CAPODICHINO | V72447 | Volotea | Exit : Hall A | Landed at 22:24 |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Landed at 23:22 |
The information provided is for reference purposes. It is updated every minute.