Updated on 05/05/2026 at 02:04 pm
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 11:30 | MARRAKECH | EJU6004 | easyJet | Boarding : Terminal billi | ||
| 11:35 | LYON ST-EXUPERY | EJU1817 | easyJet | Boarding : Terminal billi | ||
| 11:50 | AMSTERDAM | KL1442 | KLM | Boarding : Hall A - gate 02 | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Boarding : Hall B - gate 22 | ||
| 12:20 | LONDON GATWICK | BA2571 | British Airways | Boarding : Hall A - gate 80 | ||
| 12:40 | IRAKLEION | V72608 A33819 |
Volotea Aegean Airlines |
Boarding : Hall A - gate 64 | ||
| 12:50 | STRASBOURG | V72610 | Volotea | Boarding : Hall A - gate 07 | ||
| 13:25 | BARCELONA | VY2913 IB5438 5268 QR3595 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 09 | ||
| 13:30 | ROME FIUMICINO | V72702 | Volotea | Boarding : Hall A - gate 55 | ||
| 14:05 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Boarding : Hall B - gate 22 | ||
| 14:20 | IRAKLEION | EJU1883 | easyJet | |||
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | |||
| 15:00 | FUNCHAL | EJU1879 | easyJet | |||
| 15:20 | PORTO | EJU1875 | easyJet | |||
| 15:25 | MARRAKECH | EJU1907 | easyJet | |||
| 16:50 | NICE | EJU1642 | easyJet | |||
| 17:10 | AMSTERDAM | KL1446 | KLM | |||
| 17:15 | TANGIER | 3O304 | Air Arabia Maroc | |||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | |||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | |||
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | |||
| 18:55 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | |||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | |||
| 19:10 | ALGIERS | V72438 | Volotea | |||
| 19:30 | GENEVA INTERNATIONAL | EZS1388 | easyJet | |||
| 19:50 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | |||
| 20:05 | MARSEILLE PROVENCE | EJU1807 | easyJet | |||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | |||
| 20:25 | MILAN MALPENSA | EJU3804 | easyJet | |||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | |||
| 20:30 | MALAGA | V73843 | Volotea | |||
| 21:45 | LYON ST-EXUPERY | EJU4312 | easyJet | |||
| 22:25 | LONDON GATWICK | U28386 | easyJet |
The information provided is for reference purposes. It is updated every minute.