Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 07/11/2026 at 04:24 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:40 | BARCELONA | VY8120 IB5460 5460 QR3618 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | Landed at 07:29 |
| 07:55 | GENEVA INTERNATIONAL | EZS1449 | easyJet | Exit : Hall BIL | Landed at 07:41 |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | Exit : Hall A | Landed at 08:33 |
| 08:40 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Hall BIL | Landed at 08:24 |
| 08:50 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Hall BIL | Landed at 08:46 |
| 08:50 | PORTO | EJU6801 | easyJet | Exit : Hall BIL | Landed at 08:40 |
| 09:15 | PARIS CHARLES DE GAULLE | AF7430 | Air France | Exit : Hall B | Landed at 09:41 |
| 09:55 | MANCHESTER INTERNATIONAL | U22097 | easyJet | Exit : Hall BIL | Landed at 09:36 |
| 10:00 | PARIS CHARLES DE GAULLE | AF7444 | Air France | Exit : Hall B | Landed at 09:46 |
| 10:05 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Hall BIL | Landed at 09:58 |
| 10:10 | LUXEMBOURG | LG8171 | Luxair Airlines | Exit : Hall A | Landed at 10:01 |
| 10:25 | NICE | EJU1802 | easyJet | Exit : Hall BIL | Landed at 14:28 |
| 10:35 | CASABLANCA | AT792 | Royal Air Maroc | Exit : Hall A | Landed at 10:27 |
| 10:45 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | Landed at 10:30 |
| 10:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | Landed at 10:50 |
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | Exit : Hall BIL | Landed at 10:47 |
| 11:45 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | Landed at 11:45 |
| 11:55 | MARRAKECH | EJU1906 | easyJet | Exit : Hall BIL | Landed at 11:29 |
| 12:50 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Hall BIL | Landed at 13:32 |
| 13:25 | LONDON LUTON | U22423 | easyJet | Exit : Hall BIL | Landed at 13:02 |
| 13:55 | MARSEILLE PROVENCE | EJU1810 | easyJet | Exit : Hall BIL | Landed at 18:09 |
| 14:00 | ZURICH | LX550 | Swiss | Exit : Hall A | Landed at 13:36 |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:21 |
| 14:40 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 14:35 |
| 15:05 | BRUSSELS | EJU1830 | easyJet | Exit : Hall BIL | Landed at 14:49 |
| 15:35 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Hall BIL | Landed at 15:32 |
| 16:00 | MALAGA | EJU1848 | easyJet | Exit : Hall BIL | Landed at 16:37 |
| 16:05 | BASEL | EZS1069 | easyJet | Exit : Hall BIL | Landed at 15:45 |
| 17:05 | LISBON | EJU7625 | easyJet | Exit : Hall BIL | Landed at 16:59 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:17 |
| 17:15 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:09 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:23 |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:27 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:34 |
| 17:55 | BARCELONA | VY8122 IB5462 LA5754 5462 QR3624 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | Landed at 17:53 |
| 18:35 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Hall BIL | Landed at 18:22 |
| 18:40 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 18:44 |
| 19:20 | MARRAKECH | EJU6003 | easyJet | Exit : Hall BIL | Landed at 19:15 |
| 19:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Hall BIL | Landed at 21:10 |
| 19:30 | BERLIN BRANDENBURG | EJU5153 | easyJet | Exit : Hall BIL | Landed at 19:31 |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 19:25 |
| 19:45 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 19:46 |
| 19:55 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall BIL | Landed at 19:41 |
| 20:10 | NICE | EJU1826 | easyJet | Exit : Hall BIL | Landed at 21:15 |
| 20:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | Landed at 20:00 |
| 20:50 | PARIS CHARLES DE GAULLE | AF7446 | Air France | Exit : Hall B | Landed at 20:39 |
| 21:00 | GENEVA INTERNATIONAL | EZS1469 | easyJet | Exit : Hall BIL | Landed at 20:50 |
| 21:20 | LYON ST-EXUPERY | EJU4305 | easyJet | Exit : Hall BIL | Landed at 21:04 |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:18 |
| 21:55 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 21:38 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:22 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:31 |
| 22:45 | TUNIS | BJ770 | Nouvelair | Exit : Hall A | Landed at 22:27 |
| 23:00 | TUNIS | TU628 | Tunisair | Exit : Hall A | Landed at 23:04 |
| 23:25 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall BIL | Landed at 23:31 |
| 23:45 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Hall BIL | Landed at 00:45 |
| 23:50 | NICE | EJU1828 | easyJet | Exit : Hall BIL | Landed at 23:37 |
The information provided is for reference purposes. It is updated every minute.