Updated on 09/01/2026 at 11:56 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 14:15 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | Landed at 14:10 |
| 14:30 | PARIS-CDG | AF9426 | Air France | Exit : Hall B | Landed at 15:47 |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:17 |
| 14:45 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | Landed at 15:41 |
| 15:00 | BRUXELLES-NATIONAL | EJU1830 | easyJet | Exit : Terminal billi | Landed at 15:05 |
| 15:15 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | Landed at 14:59 |
| 15:30 | LILLE-LESQUIN | V72423 | Volotea | Exit : Hall A | Landed at 15:29 |
| 15:30 | MARSEILLE-PROVENCE | EJU1806 | easyJet | Exit : Hall A | Landed at 15:33 |
| 15:30 | BRISTOL | EZY2767 | easyJet | Exit : Terminal billi | Landed at 15:36 |
| 15:45 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Hall A | Landed at 15:45 |
| 16:00 | PORTO-FRANCISCO SA CARNEIRO | EJU7705 | easyJet | Exit : Terminal billi | Landed at 15:55 |
| 16:10 | LYON-ST EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | Landed at 15:59 |
| 17:00 | LISBONNE-HUMBERTO DELGADO | EJU7625 | easyJet | Exit : Terminal billi | Landed at 17:07 |
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:14 |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | Landed at 20:16 |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:24 |
| 17:30 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | Landed at 17:20 |
| 17:30 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | Landed at 17:33 |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | Landed at 19:25 |
| 17:50 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 17:51 |
| 18:35 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 18:33 |
| 18:45 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 18:51 |
| 18:45 | LILLE-LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | Landed at 18:24 |
| 18:50 | HURGHADA | TO8065 | Transavia France | Exit : Hall A | Landed at 18:57 |
| 19:10 | MARSEILLE-PROVENCE | V72635 | Volotea | Exit : Hall A | Landed at 19:05 |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | Landed at 21:01 |
| 19:35 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 20:07 |
| 20:30 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | Landed at 20:12 |
| 20:45 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | Landed at 21:13 |
| 20:50 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | Landed at 23:11 |
| 21:00 | BALE | EZS1071 | easyJet | Exit : Terminal billi | Landed at 20:41 |
| 21:00 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | Landed at 20:48 |
| 21:50 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | Landed at 21:38 |
| 22:25 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 22:15 |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Cancelled | |
| 22:45 | NICE-COTE D'AZUR | EJU1619 | easyJet | Exit : Terminal billi | Landed at 22:27 |
| 22:45 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Hall A | Landed at 22:32 |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | Planned 00:14 |
| 22:55 | MADRID-ADOLFO SUAREZ | V72465 | Volotea | Exit : Hall A | Landed at 23:07 |
| 23:25 | LONDRES-GATWICK | EJU8383 | easyJet | Exit : Hall A | Landed at 23:18 |
The information provided is for reference purposes. It is updated every minute.