Updated on 08/12/2025 at 05:26 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:00 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 15:35 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | |
| 16:50 | NICE-COTE D'AZUR | EJU1617 | easyJet | Exit : Terminal billi | |
| 17:10 | MALAGA-COSTA DEL SOL | V73842 | Volotea | Exit : Hall A | |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
| 18:30 | MARRAKECH-MENARA | EJU1918 | easyJet | Exit : Terminal billi | |
| 19:05 | AGADIR-AL MASSIRA | V72791 | Volotea | Exit : Hall A | |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
| 19:20 | SEVILLE-SAN PABLO | V72139 | Volotea | Exit : Hall A | |
| 19:45 | ROME LEONARDDEVINCI FIUMICINO | EJU2977 | easyJet | Exit : Terminal billi | |
| 20:20 | ESSAOUIRA-MOGADOR | EJU1914 | easyJet | Exit : Terminal billi | |
| 20:40 | LONDRES-GATWICK | EZY8873 | easyJet | Exit : Terminal billi | |
| 21:05 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:10 | ROME LEONARDDEVINCI FIUMICINO | W46199 | WIZZ AIR MALTA | Exit : Hall A | |
| 21:30 | STRASBOURG-ENTZHEIM | V72611 | Volotea | Exit : Hall A | |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:45 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | |
| 22:00 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 22:30 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.