| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:05 | LONDRES-LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:05 | PORTO-FRANCISCO SA CARNEIRO | EJU1874 | easyJet | ||
| 16:30 | LILLE-LESQUIN | V72423 | Volotea | ||
| 17:10 | GENEVE-COINTRIN | EZS1389 | easyJet | ||
| 17:15 | MARSEILLE-PROVENCE | V72635 | Volotea | ||
| 17:15 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 17:15 | DUBLIN | EI506 | Aer Lingus | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:25 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 17:30 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 17:50 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | ||
| 18:00 | MILAN-MALPENSA | EJU3803 | easyJet | ||
| 18:00 | LYON-ST EXUPERY | EJU1818 | easyJet | ||
| 18:10 | STRASBOURG-ENTZHEIM | V72611 | Volotea | ||
| 18:10 | FRANCFORT-AM MAIN | LH1072 | Lufthansa | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:20 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 18:25 | LISBONNE-HUMBERTO DELGADO | EJU1878 | easyJet | ||
| 19:05 | NICE-COTE D'AZUR | EJU1828 | easyJet | ||
| 19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | ||
| 19:10 | MARSEILLE-PROVENCE | EJU1806 | easyJet | ||
| 19:30 | MARRAKECH-MENARA | EJU1906 | easyJet | ||
| 19:35 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:40 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 20:00 | BERLIN-BRANDENBURG | EJU5141 | easyJet | ||
| 20:25 | BUCAREST-OTOPENI INTERNATIONAL | W43297 | WIZZ AIR MALTA | ||
| 20:40 | MARRAKECH-MENARA | AT614 | Royal Air Maroc | ||
| 21:00 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:10 | VALENCE | V72437 | Volotea | ||
| 21:20 | BIRMINGHAM | EZY6647 | easyJet | ||
| 21:20 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:35 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 21:45 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 21:55 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:05 | BRISTOL | EZY2769 | easyJet | ||
| 22:20 | NICE-COTE D'AZUR | EJU1641 | easyJet | ||
| 22:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | ||
| 22:40 | LILLE-LESQUIN | EJU1824 | easyJet | ||
| 22:45 | LYON-ST EXUPERY | EJU1820 | easyJet | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 22:50 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:00 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 23:50 | MAHON-MINORQUE | V72067 | Volotea | ||
| 23:55 | SPLIT-KASTELA | V72457 | Volotea |
The information provided is for reference purposes. It is updated every minute.