Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 12/11/2026 at 03:02 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 13:45 | RABAT | EJU1902 | easyJet | Exit : Hall BIL | Landed at 13:36 |
| 13:55 | ZURICH | LX550 | Swiss | Exit : Hall A | Landed at 13:50 |
| 14:25 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | Landed at 14:00 |
| 14:35 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 15:12 |
| 14:40 | LONDON GATWICK | EJU8381 | easyJet | Exit : Hall BIL | Landed at 14:26 |
| 15:40 | IRAKLEION | EJU1882 | easyJet | Exit : Hall BIL | Landed at 15:09 |
| 16:10 | TUNIS | TU628 | Tunisair | Exit : Hall A | Landed at 17:15 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:10 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:59 |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:26 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:47 |
| 17:55 | BARCELONA | VY8122 IB5462 LA5754 5462 QR3624 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | Landed at 17:44 |
| 18:00 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | Landed at 18:01 |
| 18:25 | ROME FIUMICINO | W46199 | WIZZ AIR MALTA | Exit : Hall A | Landed at 18:24 |
| 18:30 | FARO | EJU1850 | easyJet | Exit : Hall BIL | Landed at 18:06 |
| 19:35 | ROME FIUMICINO | EJU2977 | easyJet | Exit : Hall BIL | Landed at 20:59 |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 19:35 |
| 20:30 | NICE | EJU1619 | easyJet | Exit : Hall BIL | Landed at 20:11 |
| 21:05 | GENEVA INTERNATIONAL | EZS1469 | easyJet | Exit : Hall BIL | Landed at 20:49 |
| 21:05 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Hall BIL | Landed at 20:56 |
| 21:20 | ESSAOUIRA | EJU1914 | easyJet | Exit : Hall BIL | Landed at 21:02 |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:32 |
| 21:45 | LANZAROTE | EJU1860 | easyJet | Exit : Hall BIL | Landed at 21:23 |
| 22:10 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 22:01 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:29 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:47 |
| 23:30 | MARRAKECH | EJU1906 | easyJet | Exit : Hall BIL | Landed at 22:42 |
The information provided is for reference purposes. It is updated every minute.