Updated on 12/02/2026 at 11:00 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:50 | GENEVA INTERNATIONAL | EZS1321 | easyJet | Exit : Terminal billi | Landed at 16:38 |
| 17:10 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:05 |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:18 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:47 |
| 17:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | Landed at 17:28 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:39 |
| 18:00 | BARCELONA | VY2912 | Vueling | Exit : Hall A | Landed at 17:52 |
| 18:20 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | Landed at 18:20 |
| 18:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 18:38 |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 19:10 |
| 19:25 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | Landed at 19:16 |
| 20:25 | MARRAKECH | EJU1912 | easyJet | Exit : Terminal billi | Landed at 19:59 |
| 20:30 | DAKHLA | TO3221 | Transavia France | Exit : Hall A | Landed at 20:28 |
| 20:40 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 20:33 |
| 20:50 | NICE | EJU1619 | easyJet | Exit : Terminal billi | Landed at 20:39 |
| 20:55 | TENERIFE SUR | EJU1852 | easyJet | Exit : Terminal billi | Landed at 20:43 |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:29 |
| 21:30 | STRASBOURG | V72611 | Volotea | Exit : Hall A | Landed at 21:10 |
| 22:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Cancelled | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Cancelled | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Cancelled | |
| 23:55 | ROVANIEMI | EJU1922 | easyJet | Exit : Hall A | Landed at 23:42 |
The information provided is for reference purposes. It is updated every minute.