| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:25 | NICE-COTE D'AZUR | EJU1641 | easyJet | ||
| 07:40 | GENEVE-COINTRIN | EZS1387 | easyJet | ||
| 08:10 | VENISE-MARCO POLO | W46769 | WIZZ AIR MALTA | ||
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 | Iberia | ||
| 08:55 | ROME LEONARDDEVINCI FIUMICINO | W46199 | WIZZ AIR MALTA | ||
| 09:00 | PARIS-CDG | AF7430 | Air France | ||
| 09:25 | NAPLES-CAPODICHINO | V72447 | Volotea | ||
| 09:30 | LONDRES-GATWICK | BA2570 | British Airways | ||
| 09:35 | ALICANTE-ELCHE | V72429 | Volotea | ||
| 09:35 | AJACCIO-NAPOLEON BONAPARTE | V72605 | Volotea | ||
| 09:50 | FRANCFORT-AM MAIN | LH1070 | Lufthansa | ||
| 10:05 | MUNICH-FRANZ JOSEF STRAUSS | VL2258 | LUFTHANSAL CITY AIRL | ||
| 10:05 | DUBLIN | EI502 | Aer Lingus | ||
| 10:15 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | ||
| 10:35 | MARRAKECH-MENARA | TO9811 | Transavia France | ||
| 10:50 | CALVI-SAINTE CATHERINE | V72441 | Volotea | ||
| 11:00 | PARIS-CDG | AF7432 | Air France | ||
| 11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | ||
| 11:10 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | ||
| 11:15 | LONDRES-GATWICK | EJU8381 | easyJet | ||
| 11:25 | PARIS-CDG | AF7442 | Air France | ||
| 11:30 | BASTIA-PORETTA | V72403 | Volotea | ||
| 12:45 | NICE-COTE D'AZUR | AF7652 | Air France | ||
| 13:10 | FIGARI-SUD CORSE | AF7671 | Air France | ||
| 13:15 | PARIS-CDG | AF7434 | Air France | ||
| 13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | ||
| 13:30 | DUBLIN | EI504 | Aer Lingus | ||
| 13:45 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 13:55 | MILAN-MALPENSA | EJU3961 | easyJet | ||
| 14:10 | ZURICH-KLOTEN | LX552 | Swiss | ||
| 14:15 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 14:15 | ORAN-AHMED BEN BELLA | AH1192 | Air Algérie | ||
| 14:25 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | ||
| 14:55 | PALMA-SON SANT JOAN | EJU7301 | easyJet | ||
| 15:10 | HERAKLION-NIKOS KAZANTZAKIS | EJU1884 | easyJet | ||
| 15:10 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | ||
| 15:20 | PARIS-CDG | AF7444 | Air France | ||
| 15:25 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 15:35 | BASTIA-PORETTA | EJU1834 | easyJet | ||
| 16:15 | BELFAST-INTERNATIONAL AIRPORT | EZY3031 | easyJet | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:50 | BARCELONE-EL PRAT | VY2912 | Vueling | ||
| 16:50 | CORK | EI818 | Aer Lingus | ||
| 17:05 | DUBROVNIK | V72247 | Volotea | ||
| 17:25 | AJACCIO-NAPOLEON BONAPARTE | AF7646 | Air France | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:20 | ZURICH-KLOTEN | LX554 | Swiss | ||
| 18:30 | HURGHADA | EJU1864 | easyJet | ||
| 18:50 | LYON-ST EXUPERY | EJU1816 | easyJet | ||
| 19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | ||
| 19:10 | IBIZA | EJU1854 | easyJet | ||
| 19:35 | MARRAKECH-MENARA | EJU1906 | easyJet | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 20:25 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 20:35 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 20:45 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:35 | LONDRES-GATWICK | EZY8383 | easyJet | ||
| 21:40 | NICE-COTE D'AZUR | EJU1617 | easyJet | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:05 | PORTO-FRANCISCO SA CARNEIRO | EJU6801 | easyJet | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 23:05 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 23:25 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | ||
| 23:55 | HERAKLION-NIKOS KAZANTZAKIS | V72609 | Volotea | ||
| 23:55 | BARI-PALESE MACCH. | V72663 | Volotea | ||
| 23:55 | MALAGA-COSTA DEL SOL | V73842 | Volotea |
The information provided is for reference purposes. It is updated every minute.