Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 12/11/2026 at 03:02 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 13:00 | MARRAKECH | EJU1910 | easyJet | Exit : Hall BIL | Landed at 12:35 |
| 13:05 | BRUSSELS | EJU1830 | easyJet | Exit : Hall BIL | Landed at 12:55 |
| 13:35 | LISBON | EJU7625 | easyJet | Exit : Hall BIL | Landed at 17:12 |
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | Landed at 13:22 |
| 14:35 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 14:24 |
| 14:50 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | Landed at 14:30 |
| 15:00 | PORTO | EJU6813 | easyJet | Exit : Hall BIL | Landed at 14:44 |
| 15:25 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Hall BIL | Landed at 15:08 |
| 15:45 | TENERIFE SUR | EJU1852 | easyJet | Exit : Hall BIL | Landed at 15:21 |
| 16:40 | GENEVA INTERNATIONAL | EZS1449 | easyJet | Exit : Hall BIL | Landed at 16:22 |
| 17:05 | GRAN CANARIA | EJU1856 | easyJet | Exit : Hall BIL | Landed at 16:34 |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:23 |
| 17:15 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:26 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | Landed at 17:37 |
| 17:30 | LONDON GATWICK | U28873 | easyJet | Exit : Hall BIL | Landed at 17:05 |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:31 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 17:34 |
| 18:45 | FUNCHAL | EJU1876 | easyJet | Exit : Hall BIL | Landed at 19:06 |
| 18:55 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall BIL | Landed at 18:27 |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 19:20 |
| 19:45 | ALGIERS | V72439 | Volotea | Exit : Hall A | Landed at 19:30 |
| 20:30 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Hall BIL | Landed at 20:46 |
| 20:40 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 20:15 |
| 21:25 | NICE | EJU1619 | easyJet | Exit : Hall BIL | Landed at 21:03 |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:15 |
| 22:10 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Hall BIL | Landed at 22:20 |
| 22:25 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Landed at 21:58 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:27 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 22:33 |
| 23:05 | AGADIR | EJU1846 | easyJet | Exit : Hall BIL | Landed at 22:48 |
| 23:25 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Hall BIL | Landed at 23:25 |
The information provided is for reference purposes. It is updated every minute.