Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 14:05 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 14:30 | STRASBOURG | V72610 | Volotea | Check-in : Hall A - desks 20-21 | Boarding : Hall A | |
| 15:15 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B - desks 32-38 | Boarding : Hall B | |
| 15:15 | ZURICH | LX551 | Swiss | Check-in : Hall A - desks 13-15 | Boarding : Hall A | |
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A - desks 10-11 | Boarding : Hall A | |
| 15:45 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:20 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:40 | NICE | EJU1825 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:40 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:35 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:50 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A - desks 12-14 | Boarding : Hall A | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A - desks 06-07 | Boarding : Hall A | |
| 18:10 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A - desks 16-21 | Boarding : Hall A | |
| 18:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 18:30 | BARCELONA | VY8123 IB5463 5463 QR3705 |
Vueling Iberia QATAR AIRWAYS |
Check-in : Hall A - desks 09-10 | Boarding : Hall A | |
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 19:10 | BUDAPEST | EJU1871 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 19:15 | LONDON GATWICK | EJU8384 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 19:35 | BRISTOL | U22768 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:05 | MARRAKECH | EJU6004 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:10 | BERLIN BRANDENBURG | EJU5154 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:25 | NICE | EJU1827 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:35 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 20:40 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A - desks 15-17 | Boarding : Hall A | |
| 20:45 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 21:05 | LONDON GATWICK | U28874 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Hall A | |
| 21:40 | GENEVA INTERNATIONAL | EZS1470 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 21:50 | TUNIS | TU629 | Tunisair | Check-in : Hall A - desks 19-21 | Boarding : Hall A | |
| 21:55 | LYON ST-EXUPERY | EJU4306 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi |
The information provided is for reference purposes. It is updated every minute.