| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:05 | LYON-ST EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 15:55 | LONDRES-LUTON | EZY2423 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:40 | PARIS-CDG | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON-ST EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:00 | MARRAKECH-MENARA | EJU1908 | easyJet | Exit : Terminal billi | |
| 18:00 | BARCELONE-EL PRAT | VY2912 | Vueling | Exit : Hall A | |
| 19:15 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
| 20:05 | BOA VISTA CAP VERT | TO3384 | Transavia France | Exit : Hall A | |
| 20:45 | DAKAR BLAISE-DIAGNE | TO8031 | Transavia France | Exit : Hall A | |
| 21:30 | LYON-ST EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE-PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 21:40 | ROME LEONARDDEVINCI FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 21:50 | BARCELONE-EL PRAT | V72135 | Volotea | Exit : Hall A | |
| 22:15 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | Exit : Hall A | |
| 22:35 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS-CDG | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.