| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:20 | GENEVE-COINTRIN | EZS1387 | easyJet | ||
| 08:25 | PARIS-CDG | AF7442 | Air France | ||
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 | Iberia | ||
| 08:45 | VENISE-MARCO POLO | V71346 | Volotea | ||
| 09:00 | PARIS-CDG | AF7430 | Air France | ||
| 09:45 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | ||
| 09:50 | FRANCFORT-AM MAIN | LH1070 | Lufthansa | ||
| 09:55 | TANGER-IBN BATOUDA | 3O303 | Air Arabia Maroc | ||
| 10:10 | MARSEILLE-PROVENCE | EJU1806 | easyJet | ||
| 10:10 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | ||
| 10:15 | LONDRES-GATWICK | BA2570 | British Airways | ||
| 10:25 | LONDRES-GATWICK | EZY8383 | easyJet | ||
| 10:50 | OSLO-GARDERMOEN | DY1452 | NORWEGIAN AIR SHUTTL | ||
| 11:00 | PARIS-CDG | AF7432 | Air France | ||
| 11:10 | FLORENCE-PERETOLA | V72467 | Volotea | ||
| 11:25 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | ||
| 11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | ||
| 12:00 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 12:10 | CORFOU-IOANNIS KAPODISTRIAS | V72233 | Volotea | ||
| 13:00 | BARCELONE-EL PRAT | VY2912 | Vueling | ||
| 13:05 | MARRAKECH-MENARA | EJU1906 | easyJet | ||
| 13:15 | PARIS-CDG | AF7434 | Air France | ||
| 13:40 | PARIS-CDG | AF9424 | Air France | ||
| 13:40 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 14:00 | TENERIFE-SUD | EJU1852 | easyJet | ||
| 14:15 | ATHENES-ELEFTHERIOS VENIZELOS | EJU1886 | easyJet | ||
| 14:15 | ZURICH-KLOTEN | LX552 | Swiss | ||
| 14:25 | IBIZA | EJU1854 | easyJet | ||
| 14:40 | LONDRES-GATWICK | EZY8453 | easyJet | ||
| 14:50 | BASTIA-PORETTA | V72403 | Volotea | ||
| 14:55 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | ||
| 15:20 | FES-SAISS | 3O301 | Air Arabia Maroc | ||
| 15:25 | PALMA-SON SANT JOAN | EJU7301 | easyJet | ||
| 15:45 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | ||
| 16:05 | LONDRES-LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:25 | BALE | EZS1071 | easyJet | ||
| 17:15 | DUBLIN | EI506 | Aer Lingus | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:25 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 17:30 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 17:50 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | ||
| 18:00 | LYON-ST EXUPERY | EJU1818 | easyJet | ||
| 18:10 | FRANCFORT-AM MAIN | LH1072 | Lufthansa | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:15 | AJACCIO-NAPOLEON BONAPARTE | V72605 | Volotea | ||
| 19:00 | ZURICH-KLOTEN | LX554 | Swiss | ||
| 19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | ||
| 19:10 | RABAT-SALE | EJU1904 | easyJet | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:40 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 20:00 | BERLIN-BRANDENBURG | EJU5141 | easyJet | ||
| 20:15 | EDIMBOURG | EJU1926 | easyJet | ||
| 20:25 | BUDAPEST-FERENC LISZT | EJU1850 | easyJet | ||
| 20:25 | BUCAREST-OTOPENI INTERNATIONAL | W43297 | WIZZ AIR MALTA | ||
| 20:40 | MARRAKECH-MENARA | AT614 | Royal Air Maroc | ||
| 20:45 | PALERME-FALCONE BORSELLINO | V73915 | Volotea | ||
| 21:00 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:05 | MANCHESTER | EZY2111 | easyJet | ||
| 21:20 | BIRMINGHAM | EZY6647 | easyJet | ||
| 21:20 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:30 | FARO-ALGARVE | EJU7463 | easyJet | ||
| 21:35 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 21:45 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 21:55 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:05 | BRISTOL | EZY2769 | easyJet | ||
| 22:20 | NICE-COTE D'AZUR | EJU1641 | easyJet | ||
| 22:40 | MILAN-MALPENSA | EJU1898 | easyJet | ||
| 22:40 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 22:45 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 23:00 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 23:20 | NICE-COTE D'AZUR | EJU1828 | easyJet | ||
| 23:50 | LYON-ST EXUPERY | EJU1820 | easyJet | ||
| 23:50 | MAHON-MINORQUE | V72067 | Volotea | ||
| 23:55 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:55 | SPLIT-KASTELA | V72457 | Volotea |
The information provided is for reference purposes. It is updated every minute.