Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 12/11/2026 at 03:02 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 10:00 | PARIS CHARLES DE GAULLE | AF7444 | Air France | Exit : Hall B | |
| 10:00 | MANCHESTER INTERNATIONAL | U22097 | easyJet | Exit : Hall BIL | |
| 10:05 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Hall BIL | |
| 10:25 | NICE | EJU1802 | easyJet | Exit : Hall BIL | |
| 10:35 | CASABLANCA | AT792 | Royal Air Maroc | Exit : Hall A | |
| 10:45 | PORTO | EJU1874 | easyJet | Exit : Hall BIL | |
| 10:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | Exit : Hall BIL | |
| 11:45 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 11:55 | MARRAKECH | EJU1906 | easyJet | Exit : Hall BIL | |
| 12:50 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Hall BIL | |
| 13:25 | LONDON LUTON | U22423 | easyJet | Exit : Hall BIL | |
| 13:55 | MARSEILLE PROVENCE | EJU1810 | easyJet | Exit : Hall BIL | |
| 14:00 | ZURICH | LX550 | Swiss | Exit : Hall A | |
| 14:20 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 14:40 | DUBLIN | EI506 | Aer Lingus | Exit : Hall A | |
| 15:05 | BRUSSELS | EJU1830 | easyJet | Exit : Hall BIL | |
| 15:35 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Hall BIL | |
| 16:00 | MALAGA | EJU1848 | easyJet | Exit : Hall BIL | |
| 16:05 | BASEL | EZS1069 | easyJet | Exit : Hall BIL | |
| 17:05 | LISBON | EJU7625 | easyJet | Exit : Hall BIL | |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:15 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:30 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:55 | BARCELONA | VY8122 IB5462 LA5754 5462 QR3624 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | |
| 18:35 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Hall BIL | |
| 18:40 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | |
| 19:20 | MARRAKECH | EJU6003 | easyJet | Exit : Hall BIL | |
| 19:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Hall BIL | |
| 19:30 | BERLIN BRANDENBURG | EJU5153 | easyJet | Exit : Hall BIL | |
| 19:40 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 19:45 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 19:55 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall BIL |
The information provided is for reference purposes. It is updated every minute.