Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 12/11/2026 at 03:00 am
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 14:05 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B - gate 23 | |
| 15:15 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B - desks 32-38 | Boarding : Hall B - gate 25 | |
| 15:15 | ZURICH | LX551 | Swiss | Check-in : Hall A - desks 13-15 | Boarding : Hall A - gate 01 | |
| 15:20 | DUBLIN | EI507 | Aer Lingus | Check-in : Hall A - desks 10-11 | Boarding : Hall A - gate 81 | |
| 15:45 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:20 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:30 | STRASBOURG | V72610 | Volotea | Check-in : Hall A - desks 24-25 | Boarding : Hall A - gate 59 | |
| 16:30 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:40 | NICE | EJU1825 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:40 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:35 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:50 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A - desks 13-15 | Boarding : Hall A - gate 01 | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A - desks 07-08 | Boarding : Hall A - gate 64 | |
| 18:10 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A - desks 17-22 | Boarding : Hall A - gate 14 | |
| 18:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B - gate 25 | |
| 18:30 | BARCELONA | VY8123 IB5463 5463 QR3705 |
Vueling Iberia QATAR AIRWAYS |
Check-in : Hall A - desks 10-11 | Boarding : Hall A - gate 55 | |
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B - gate 26 | |
| 19:10 | BUDAPEST | EJU1871 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 19:15 | LONDON GATWICK | EJU8384 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi |
The information provided is for reference purposes. It is updated every minute.