| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | FARO (PT) | EJU1871 | easyJet | Check-in : Terminal billi | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | PALERMO | V73914 | Volotea | Check-in : Hall A | ||
| 06:15 | OLBIA | V72414 | Volotea | Check-in : Hall A | ||
| 06:30 | NICE | EJU1829 | easyJet | Check-in : Terminal billi | ||
| 06:30 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | MALTA (MT) | V72452 | Volotea | Check-in : Hall A | ||
| 07:00 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:10 | DUBROVNIK | EJU1901 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | ROME FIUMICINO | W69410 | Wizz Air | Check-in : Hall A | ||
| 09:20 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 09:35 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 09:50 | BRISTOL (GB) | U22770 | easyJet | Check-in : Terminal billi | ||
| 10:05 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B | ||
| 10:25 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 10:25 | MANCHESTER INTERNATIONAL (GB) | U22112 | easyJet | Check-in : Terminal billi | ||
| 10:30 | FRANKFURT INTERNATIONAL | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:45 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Check-in : Hall A | ||
| 10:45 | DUBLIN (IE) | EI503 | Aer Lingus | Check-in : Hall A | ||
| 10:55 | AJACCIO | V72404 | Volotea | Check-in : Hall A | ||
| 11:00 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:05 | PORTO | EJU6802 | easyJet | Check-in : Terminal billi | ||
| 11:05 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 11:10 | BRUSSELS | EJU1921 | easyJet | Check-in : Terminal billi | ||
| 11:15 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 11:30 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 11:30 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:15 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 12:30 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:40 | LUXEMBOURG | LG8172 | Luxair Airlines | Check-in : Hall A | ||
| 12:40 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS517 | Air Transat | Check-in : Hall A | ||
| 12:55 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 13:25 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 13:30 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 13:35 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 14:25 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:50 | ROME FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 15:00 | MENORCA | EJU1857 | easyJet | Check-in : Terminal billi | ||
| 15:25 | ALICANTE | V72428 | Volotea | Check-in : Hall A | ||
| 15:30 | OLBIA | EJU1893 | easyJet | Check-in : Terminal billi | ||
| 15:35 | NICE | V72430 | Volotea | Check-in : Hall A | ||
| 15:50 | ALGHERO | V72638 | Volotea | Check-in : Hall A | ||
| 16:20 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:05 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 17:10 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 17:10 | LONDON GATWICK | U28384 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:10 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:30 | TIRANA | TO4048 | Transavia France | Check-in : Hall B | ||
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:50 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 18:55 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:10 | LYON ST-EXUPERY | EJU1841 | easyJet | Check-in : Terminal billi | ||
| 19:25 | COPENHAGEN KASTRUP | SK2782 | Scandinavian Airlines | Check-in : Hall A | ||
| 19:35 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 19:35 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 20:00 | BARCELONA (ES) | V72134 | Volotea | Check-in : Hall A | ||
| 20:10 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:15 | NICE | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 20:15 | BERLIN BRANDENBURG | EJU5142 | easyJet | Check-in : Terminal billi | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 21:05 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 21:15 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi | ||
| 21:25 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:25 | COLOGNE/BONN | DQ6315 | Star Air, I/s | |||
| 21:30 | COPENHAGEN KASTRUP | D83633 | NORWEGIAN AIR SWEDEN | Check-in : Hall A | ||
| 21:30 | LEIPZIG-HALLE | QY1847 | EUROPEAN AIR TRANSPO | |||
| 21:50 | GLASGOW INTERNATIONAL | U23128 | easyJet | Check-in : Terminal billi | ||
| 21:50 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 22:10 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:20 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 22:30 | LONDON LUTON | U22376 | easyJet | Check-in : Terminal billi | ||
| 22:45 | TUNIS | BJ718 | Nouvelair | Check-in : Hall A | ||
| 23:05 | DJERBA | BJ771 | Nouvelair | Check-in : Hall A | ||
| 23:50 | TUNIS | TU629 | Tunisair | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.