| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | ALICANTE | V72428 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:15 | AJACCIO | V72404 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 07:00 | IRAKLEION | EJU1883 | easyJet | Check-in : Terminal billi | ||
| 07:10 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:15 | HURGHADA | EJU1863 | easyJet | Check-in : Terminal billi | ||
| 07:15 | CALVI | V72440 | Volotea | Check-in : Hall A | ||
| 07:50 | FUNCHAL | EJU1879 | easyJet | Check-in : Terminal billi | ||
| 08:00 | NICE | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 08:10 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 08:45 | VENICE MARCO POLO | W46770 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A | ||
| 09:20 | NICE | AF7653 | Air France | Check-in : Hall B | ||
| 09:30 | ROME FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 10:05 | AJACCIO | V72604 | Volotea | Check-in : Hall A | ||
| 10:05 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B | ||
| 10:15 | NAPLES CAPODICHINO | V72446 | Volotea | Check-in : Hall A | ||
| 10:20 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 10:20 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 10:40 | FRANKFURT INTERNATIONAL | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:45 | MUNICH INTERNATIONAL | VL2259 | LUFTHANSAL CITY AIRL | Check-in : Hall A | ||
| 10:45 | DUBLIN (IE) | EI503 | Aer Lingus | Check-in : Hall A | ||
| 10:50 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 11:00 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:20 | DUBROVNIK | V72246 | Volotea | Check-in : Hall A | ||
| 11:30 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | ||
| 11:50 | BASTIA | EJU1833 | easyJet | Check-in : Terminal billi | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:00 | ATHENS (GR) | A3697 | Aegean Airlines | Check-in : Hall A | ||
| 12:00 | BASTIA | V72402 | Volotea | Check-in : Hall A | ||
| 12:40 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS517 | Air Transat | Check-in : Hall A | ||
| 13:50 | FIGARI | AF7670 | Air France | Check-in : Hall B | ||
| 13:55 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 14:05 | AJACCIO | AF7643 | Air France | Check-in : Hall B | ||
| 14:10 | DUBLIN (IE) | EI505 | Aer Lingus | Check-in : Hall A | ||
| 14:15 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 14:25 | MILAN MALPENSA | EJU3962 | easyJet | Check-in : Terminal billi | ||
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 15:00 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 15:15 | ORAN AHMED BEN BELLA | AH1193 | Air Algérie | Check-in : Hall A | ||
| 15:25 | MUNICH INTERNATIONAL | LH2665 | Lufthansa | Check-in : Hall A | ||
| 15:30 | IBIZA | EJU1853 | easyJet | Check-in : Terminal billi | ||
| 15:30 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 15:55 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 16:00 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 16:00 | IRAKLEION | V72608 | Volotea | Check-in : Hall A | ||
| 16:10 | LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi | ||
| 17:10 | BELFAST INTERNATIONAL | U23032 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:25 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 17:30 | CORK | EI819 | Aer Lingus | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:20 | BARI | V72662 | Volotea | Check-in : Hall A | ||
| 18:50 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:15 | ESSAOUIRA | EJU1933 | easyJet | Check-in : Terminal billi | ||
| 19:20 | ZURICH | LX555 | Swiss | Check-in : Hall A | ||
| 19:20 | PALERMO | EJU1813 | easyJet | Check-in : Terminal billi | ||
| 19:35 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 19:55 | OLBIA | EJU1893 | easyJet | Check-in : Terminal billi | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:15 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 20:55 | PALMA DE MALLORCA | V72442 | Volotea | Check-in : Hall A | ||
| 21:15 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:25 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:05 | LONDON GATWICK | U28384 | easyJet | Check-in : Terminal billi | ||
| 22:15 | NICE | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 22:35 | PORTO | EJU6802 | easyJet | Check-in : Terminal billi | ||
| 23:45 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.