| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:15 | BRUXELLES-NATIONAL | QY1846 | EUROPEAN AIR TRANSPO | ||
| 07:25 | NICE-COTE D'AZUR | EJU1617 | easyJet | ||
| 08:10 | VENISE-MARCO POLO | W46769 | WIZZ AIR MALTA | ||
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 | Iberia | ||
| 08:55 | ROME LEONARDDEVINCI FIUMICINO | W46199 | WIZZ AIR MALTA | ||
| 09:00 | PARIS-CDG | AF7430 | Air France | ||
| 09:10 | FES-SAISS | 3O301 | Air Arabia Maroc | ||
| 09:35 | FRANCFORT-AM MAIN | LH1070 | Lufthansa | ||
| 09:40 | LYON-ST EXUPERY | AF6132 | Air France | ||
| 09:55 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 10:00 | BASTIA-PORETTA | V72403 | Volotea | ||
| 10:10 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | ||
| 10:15 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | ||
| 11:00 | VENISE-MARCO POLO | V71346 | Volotea | ||
| 11:00 | PARIS-CDG | AF7432 | Air France | ||
| 11:05 | LONDRES-GATWICK | EJU8381 | easyJet | ||
| 11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | ||
| 11:10 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | ||
| 11:30 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | ||
| 11:35 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | ||
| 12:00 | PARIS-CDG | AF7442 | Air France | ||
| 12:45 | BUDAPEST-FERENC LISZT | EJU1850 | easyJet | ||
| 12:55 | DUBLIN | EI504 | Aer Lingus | ||
| 13:05 | OSLO-GARDERMOEN | DY1452 | NORWEGIAN AIR SHUTTL | ||
| 13:10 | BRISTOL | EZY2769 | easyJet | ||
| 13:15 | PARIS-CDG | AF7434 | Air France | ||
| 13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | ||
| 13:20 | BARCELONE-EL PRAT | VY2912 | Vueling | ||
| 13:35 | LYON-ST EXUPERY | AF6134 | Air France | ||
| 14:15 | ZURICH-KLOTEN | LX552 | Swiss | ||
| 14:30 | LYON-ST EXUPERY | EJU1818 | easyJet | ||
| 14:35 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 14:55 | GENEVE-COINTRIN | EZS1387 | easyJet | ||
| 15:10 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 15:20 | MARRAKECH-MENARA | EJU1908 | easyJet | ||
| 15:25 | TENERIFE-SUD | EJU1852 | easyJet | ||
| 15:25 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | ||
| 15:40 | LONDRES-GATWICK | EZY8383 | easyJet | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:40 | BALE | EZS1071 | easyJet | ||
| 17:00 | LISBONNE-HUMBERTO DELGADO | EJU1878 | easyJet | ||
| 17:25 | ORAN-AHMED BEN BELLA | V72765 | Volotea | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:35 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 17:40 | ORAN-AHMED BEN BELLA | AH1192 | Air Algérie | ||
| 17:50 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:20 | BIRMINGHAM | EZY6647 | easyJet | ||
| 18:30 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 18:50 | PALMA-SON SANT JOAN | EJU1856 | easyJet | ||
| 19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:40 | ALICANTE-ELCHE | V72429 | Volotea | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:45 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 19:50 | CORFOU-IOANNIS KAPODISTRIAS | EJU1890 | easyJet | ||
| 19:50 | MILAN-MALPENSA | EJU3803 | easyJet | ||
| 20:40 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 20:40 | MARRAKECH-MENARA | AT614 | Royal Air Maroc | ||
| 21:05 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:35 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:35 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 21:40 | PORTO-FRANCISCO SA CARNEIRO | EJU6801 | easyJet | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:15 | NICE-COTE D'AZUR | EJU1641 | easyJet | ||
| 22:35 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 22:45 | EDIMBOURG | EJU1926 | easyJet | ||
| 23:05 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | ||
| 23:20 | LYON-ST EXUPERY | EJU1820 | easyJet | ||
| 23:45 | MAHON-MINORQUE | V72067 | Volotea | ||
| 23:55 | AJACCIO-NAPOLEON BONAPARTE | V72605 | Volotea | ||
| 23:55 | BARI-PALESE MACCH. | V72663 | Volotea |
The information provided is for reference purposes. It is updated every minute.