| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 07:15 | BRUXELLES-NATIONAL | QY1846 | EUROPEAN AIR TRANSPO | ||
| 08:35 | MADRID-ADOLFO SUAREZ | IB1199 | Iberia | ||
| 08:40 | ROME LEONARDDEVINCI FIUMICINO | W69409 | Wizz Air | ||
| 08:45 | PALMA-SON SANT JOAN | EJU7301 | easyJet | ||
| 09:00 | MILAN-MALPENSA | EJU3803 | easyJet | ||
| 09:00 | PARIS-CDG | AF7430 | Air France | ||
| 09:10 | COPENHAGUE-KASTRUP | NSZ3632 | NORWEGIAN AIR SWEDEN | ||
| 09:10 | BRISTOL | EZY2769 | easyJet | ||
| 09:35 | PORTO-FRANCISCO SA CARNEIRO | EJU6801 | easyJet | ||
| 09:50 | FRANCFORT-AM MAIN | LH1070 | Lufthansa | ||
| 09:55 | NICE-COTE D'AZUR | EJU1830 | easyJet | ||
| 09:55 | MANCHESTER | EZY2111 | easyJet | ||
| 10:05 | MUNICH-FRANZ JOSEF STRAUSS | LH2258 | Lufthansa | ||
| 10:05 | DUBLIN | EI502 | Aer Lingus | ||
| 10:15 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | ||
| 10:25 | OLBIA-COSTA SMERALDA | V72415 | Volotea | ||
| 10:30 | FARO-ALGARVE | EJU1872 | easyJet | ||
| 10:35 | FIGARI-SUD CORSE | V72433 | Volotea | ||
| 10:40 | MARRAKECH-MENARA | EJU1908 | easyJet | ||
| 11:00 | PARIS-CDG | AF7432 | Air France | ||
| 11:00 | LONDRES-GATWICK | EJU8381 | easyJet | ||
| 11:00 | PALERME-FALCONE BORSELLINO | V73915 | Volotea | ||
| 11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | ||
| 11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | ||
| 11:45 | GENEVE-COINTRIN | EZS1387 | easyJet | ||
| 12:00 | PARIS-CDG | AF7442 | Air France | ||
| 12:00 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | ||
| 12:15 | BARCELONE-EL PRAT | VY2912 | Vueling | ||
| 12:30 | MALTE-LUQA | V72453 | Volotea | ||
| 12:35 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | ||
| 12:50 | DUBROVNIK | EJU1902 | easyJet | ||
| 13:15 | PARIS-CDG | AF7434 | Air France | ||
| 13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | ||
| 13:55 | NICE-COTE D'AZUR | EJU1826 | easyJet | ||
| 14:20 | LYON-ST EXUPERY | EJU1816 | easyJet | ||
| 14:40 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | ||
| 14:45 | PARIS-CDG | AF9424 | Air France | ||
| 14:55 | BRUXELLES-NATIONAL | EJU1922 | easyJet | ||
| 15:00 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 15:50 | PORTO-FRANCISCO SA CARNEIRO | EJU1876 | easyJet | ||
| 16:05 | LONDRES-LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:15 | LONDRES-GATWICK | EZY8383 | easyJet | ||
| 16:20 | MARSEILLE-PROVENCE | EJU1804 | easyJet | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:20 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | ||
| 16:35 | LONDRES-LUTON | EZY2423 | easyJet | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:35 | TIRANA | TO4049 | Transavia France | ||
| 17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:15 | FRANCFORT-AM MAIN | LH1072 | Lufthansa | ||
| 18:20 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 18:30 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 18:40 | MAHON-MINORQUE | EJU1858 | easyJet | ||
| 18:40 | COPENHAGUE-KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:50 | ZURICH-KLOTEN | LX552 | Swiss | ||
| 19:00 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 19:10 | ALICANTE-ELCHE | V72429 | Volotea | ||
| 19:30 | ALGHERO | V72639 | Volotea | ||
| 19:35 | BERLIN-BRANDENBURG | EJU5141 | easyJet | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:40 | ROME LEONARDDEVINCI FIUMICINO | EJU1930 | easyJet | ||
| 19:45 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | ||
| 20:25 | LILLE-LESQUIN | EJU1824 | easyJet | ||
| 20:45 | BALE | EZS1069 | easyJet | ||
| 20:55 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 21:10 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 21:15 | GLASGOW | EZY3127 | easyJet | ||
| 21:20 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 21:50 | STRASBOURG-ENTZHEIM | V72611 | Volotea | ||
| 21:55 | LONDRES-LUTON | EZY2375 | easyJet | ||
| 21:55 | TUNIS-CARTHAGE | BJ718 | Nouvelair | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:15 | DJERBA-ZARZIS | BJ770 | Nouvelair | ||
| 22:25 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 22:50 | TUNIS-CARTHAGE | TU628 | Tunisair | ||
| 23:05 | MARSEILLE-PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONE-EL PRAT | V72135 | Volotea | ||
| 23:15 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 23:30 | LYON-ST EXUPERY | EJU1842 | easyJet | ||
| 23:40 | NICE-COTE D'AZUR | EJU1828 | easyJet | ||
| 23:45 | NICE-COTE D'AZUR | V72431 | Volotea | ||
| 23:55 | LYON-ST EXUPERY | EJU1820 | easyJet |
The information provided is for reference purposes. It is updated every minute.