Updated on 18/05/2026 at 06:43 pm
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 16:25 | PALMA DE MALLORCA | EJU7302 | easyJet | Boarding : Terminal billi | ||
| 16:45 | LONDON LUTON | U22424 | easyJet | Boarding : Terminal billi | ||
| 16:45 | BRISTOL | U22770 | easyJet | Boarding : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Boarding : Hall A - gate 02 | ||
| 17:15 | NICE | EJU1642 | easyJet | Boarding : Terminal billi | ||
| 17:30 | SEVILLA | V72138 | Volotea | Boarding : Hall A - gate 59 | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Boarding : Hall A - gate 09 | ||
| 18:20 | TUNIS | BJ719 | Nouvelair | Boarding : Hall A - gate 14 | ||
| 18:25 | BARCELONA | VY2915 IB5440 5270 QR3622 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 64 | ||
| 18:30 | BARI | V72662 | Volotea | Boarding : Hall A - gate 55 | ||
| 18:30 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Boarding : Hall B - gate 26 | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Boarding : Hall B - gate 25 | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | |||
| 19:10 | MARSEILLE PROVENCE | EJU1807 | easyJet | |||
| 19:20 | LYON ST-EXUPERY | EJU1819 | easyJet | |||
| 19:45 | ZURICH | LX553 | Swiss | |||
| 19:50 | MARRAKECH | EJU1907 | easyJet | |||
| 20:00 | ALGIERS | AH1191 | Air Algérie | |||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | |||
| 20:15 | NAPLES CAPODICHINO | V72446 | Volotea | |||
| 20:25 | PALMA DE MALLORCA | V72442 | Volotea | |||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | |||
| 22:05 | LONDON GATWICK | U28386 | easyJet | |||
| 22:15 | STRASBOURG | V72610 | Volotea | |||
| 22:35 | LISBON | EJU7606 | easyJet | |||
| 23:15 | TUNIS | TU629 | Tunisair |
The information provided is for reference purposes. It is updated every minute.