Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A - desks 14-16 | Boarding : Hall A | |
| 06:05 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 06:35 | PARIS CHARLES DE GAULLE | AF9425 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 07:00 | ESSAOUIRA | EJU1913 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 07:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 07:00 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | Boarding : Terminal billi | |
| 07:50 | RABAT | EJU1901 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 08:15 | BARCELONA | VY8121 | Vueling | Check-in : Hall A | Boarding : Hall A | |
| 08:45 | VENICE MARCO POLO | W46770 | WIZZ AIR MALTA | Check-in : Hall A - desks 06-07 | Boarding : Hall A | |
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A - desks 04-05 | Boarding : Hall A | |
| 09:10 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 09:30 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8030 | Transavia France | Check-in : Hall B - desks 42-44 | Boarding : Hall A | |
| 10:05 | FES | 3O302 | Air Arabia Maroc | Check-in : Hall B | Boarding : Hall A | |
| 10:10 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 10:25 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS511 | Air Transat | Check-in : Hall A - desks 10-13 | Boarding : Hall A | |
| 10:40 | FARO | EJU1849 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 10:45 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 11:40 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A - desks 14-16 | Boarding : Hall A | |
| 12:30 | GENEVA INTERNATIONAL | EZS1442 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 12:50 | MARRAKECH | EJU6018 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 13:40 | LANZAROTE | EJU1859 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 13:50 | HURGHADA | EJU1923 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 14:55 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 15:00 | TENERIFE SUR | EJU1851 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:30 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A - desks 12-15 | Boarding : Hall A | |
| 16:30 | GRAN CANARIA | EJU1855 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:45 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A - desks 06-07 | Boarding : Hall A | |
| 18:10 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A - desks 09-14 | Boarding : Hall A | |
| 19:00 | ROME FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A - desks 15-16 | Boarding : Hall A | |
| 19:00 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A - desks 15-18 | Boarding : Hall A | |
| 20:15 | ROME FIUMICINO | EJU2978 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 22:25 | TANGIER | 3O304 | Air Arabia Maroc | Check-in : Hall B | Boarding : Hall A |
The information provided is for reference purposes. It is updated every minute.