Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
Updated on 22/11/2026 at 10:36 pm
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:05 | BASEL | EZS1069 | easyJet | Exit : Hall BIL | Landed at 20:47 |
| 21:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:18 |
| 21:40 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Hall BIL | Landed at 21:26 |
| 21:40 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | Landed at 21:33 |
| 22:20 | LONDON GATWICK | EJU8383 | easyJet | Exit : Hall BIL | Landed at 21:54 |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:31 |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Planned 22:42 |
| 22:50 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Hall A | Planned 22:41 |
| 23:20 | NICE | EJU1828 | easyJet | Exit : Hall BIL | Planned 23:18 |
| 23:45 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Hall BIL | Planned 23:23 |
The information provided is for reference purposes. It is updated every minute.