| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 00:40 | FARO (PT) | EJU1872 | easyJet | ||
| 03:35 | IRAKLEION | EJU1884 | easyJet | ||
| 06:25 | COLOGNE/BONN | DQ6316 | Star Air, I/s | ||
| 07:15 | BRUSSELS | QY1846 | EUROPEAN AIR TRANSPO | ||
| 07:25 | NICE | EJU1641 | easyJet | ||
| 08:10 | VENICE MARCO POLO | W46769 | WIZZ AIR MALTA | ||
| 08:15 | ROME FIUMICINO | W46199 | WIZZ AIR MALTA | ||
| 08:20 | BARCELONA (ES) | VY2912 | Vueling | ||
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | ||
| 08:55 | BASEL | EZS1071 | easyJet | ||
| 09:00 | PARIS CHARLES DE GAULLE | AF7430 | Air France | ||
| 09:35 | CALVI | V72441 | Volotea | ||
| 09:45 | AJACCIO | V72405 | Volotea | ||
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | ||
| 09:55 | FRANKFURT INTERNATIONAL | LH1070 | Lufthansa | ||
| 10:00 | DJERBA | BJ770 | Nouvelair | ||
| 10:10 | ISTANBUL | TK1389 | Turkish Airlines | ||
| 10:10 | MARSEILLE PROVENCE | EJU1804 | easyJet | ||
| 10:45 | LONDON GATWICK | BA2570 | British Airways | ||
| 11:00 | PARIS CHARLES DE GAULLE | AF7432 | Air France | ||
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | ||
| 11:05 | AMSTERDAM | KL1441 | KLM | ||
| 11:05 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS516 | Air Transat | ||
| 11:25 | LYON ST-EXUPERY | EJU1842 | easyJet | ||
| 11:45 | ALGIERS | V72439 | Volotea | ||
| 11:55 | MARRAKECH | EJU1906 | easyJet | ||
| 12:45 | GENEVA INTERNATIONAL | EZS1389 | easyJet | ||
| 12:55 | DUBLIN (IE) | EI504 | Aer Lingus | ||
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | ||
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | ||
| 13:55 | BASTIA | V72403 | Volotea | ||
| 14:30 | LYON ST-EXUPERY | EJU1818 | easyJet | ||
| 14:35 | IBIZA | EJU1854 | easyJet | ||
| 14:35 | MILAN MALPENSA | EJU3799 | easyJet | ||
| 15:00 | MALAGA | V73842 | Volotea | ||
| 15:10 | CORK | EI818 | Aer Lingus | ||
| 15:45 | PALMA DE MALLORCA | EJU1856 | easyJet | ||
| 16:00 | PORTO | EJU6802 | easyJet | ||
| 16:15 | BRISTOL (GB) | U22769 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 17:10 | TUNIS | TU628 | Tunisair | ||
| 17:15 | BARCELONA (ES) | VY2914 | Vueling | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:35 | ORAN AHMED BEN BELLA | V72765 | Volotea | ||
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:10 | LONDON LUTON | U22423 | easyJet | ||
| 18:35 | BERLIN BRANDENBURG | EJU1924 | easyJet | ||
| 19:00 | ZURICH | LX552 | Swiss | ||
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:45 | NAPLES CAPODICHINO | V72447 | Volotea | ||
| 19:50 | ALGIERS | AH1190 | Air Algérie | ||
| 19:50 | VENICE MARCO POLO | V71346 | Volotea | ||
| 19:50 | FIGARI | V72433 | Volotea | ||
| 20:30 | OSLO GARDERMOEN | DY1452 | NORWEGIAN AIR SHUTTL | ||
| 20:35 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 21:25 | LONDON GATWICK | U28385 | easyJet | ||
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:45 | TUNIS | BJ718 | Nouvelair | ||
| 21:50 | LISBON | EJU7605 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:20 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 22:30 | NICE | EJU1617 | easyJet | ||
| 22:30 | LANZAROTE | EJU1860 | easyJet | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:20 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | ||
| 23:20 | TENERIFE SUR | EJU1852 | easyJet | ||
| 23:25 | FUNCHAL | EJU1880 | easyJet | ||
| 23:55 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 23:55 | ALICANTE | V72429 | Volotea | ||
| 23:55 | BARI | V72663 | Volotea |
The information provided is for reference purposes. It is updated every minute.