Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
10:00 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
10:10 | MUNICH-FRANZ JOSEF STRAUSS | VL2258 | LUFTHANSAL CITY AIRL | Exit : Hall A | |
10:10 | DUBLIN | EI502 | Aer Lingus | Exit : Hall A | |
10:50 | PARIS-CDG | AF7444 | Air France | Exit : Hall B | |
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | |
11:15 | ORAN-AHMED BEN BELLA | AH1192 | Air Algérie | Exit : Hall A | |
11:30 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
11:40 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | Exit : Hall A | |
11:55 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
12:40 | CALVI-SAINTE CATHERINE | AF7669 | Air France | Exit : Hall B | |
13:20 | AMSTERDAM-SCHIPHOL | KL1443 | KLM | Exit : Hall A | |
13:20 | AJACCIO-NAPOLEON BONAPARTE | AF7646 | Air France | Exit : Hall B | |
13:30 | BARI-PALESE MACCH. | V72663 | Volotea | Exit : Hall A | |
13:55 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
14:05 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
14:20 | FIGARI-SUD CORSE | V72433 | Volotea | Exit : Hall A | |
14:25 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | Exit : Terminal billi | |
14:45 | AGADIR-AL MASSIRA | TO3185 | Transavia France | Exit : Hall A | |
15:10 | PALMA-SON SANT JOAN | EJU7301 | easyJet | Exit : Terminal billi | |
15:15 | HERAKLION-NIKOS KAZANTZAKIS | EJU1884 | easyJet | Exit : Terminal billi | |
15:15 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Terminal billi | |
15:20 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
15:20 | PARIS-CDG | AF9480 | Air France | Exit : Hall B | |
15:25 | NICE-COTE D'AZUR | EJU1641 | easyJet | Exit : Terminal billi | |
15:35 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
16:35 | BASTIA-PORETTA | EJU1834 | easyJet | Exit : Terminal billi | |
16:45 | BELFAST-INTERNATIONAL AIRPORT | EZY3031 | easyJet | Exit : Terminal billi | |
16:55 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
16:55 | CORK | EI818 | Aer Lingus | Exit : Hall A | |
17:20 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:45 | FIGARI-SUD CORSE | AF7671 | Air France | Exit : Hall B | |
17:55 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | Exit : Hall A | |
18:15 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
19:00 | ALICANTE-ELCHE | V72429 | Volotea | Exit : Hall A | |
19:05 | CASABLANCA-MOHAMED V | AT798 | Royal Air Maroc | Exit : Hall A | |
19:05 | IBIZA | EJU1854 | easyJet | Exit : Terminal billi | |
19:15 | AJACCIO-NAPOLEON BONAPARTE | V72605 | Volotea | Exit : Hall A | |
20:00 | BASTIA-PORETTA | V72403 | Volotea | Exit : Hall A | |
20:35 | LONDRES-GATWICK | BA2572 | British Airways | Exit : Hall A | |
20:40 | BARCELONE-EL PRAT | VY2910 IB5435 LA5750 QR3519 |
Vueling Iberia LAN AIRLINES QATAR AIRWAYS |
Exit : Hall A | |
20:45 | GENEVE-COINTRIN | EZS1323 | easyJet | Exit : Terminal billi | |
21:15 | LONDRES-GATWICK | EZY8383 | easyJet | Exit : Hall A | |
21:30 | NICE-COTE D'AZUR | EJU1617 | easyJet | Exit : Terminal billi | |
21:40 | MARRAKECH-MENARA | TO3187 | Transavia France | Exit : Hall A | |
22:20 | CATANE-FONTANAROSSA | EJU1896 | easyJet | Exit : Terminal billi | |
22:25 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
23:05 | MILAN-MALPENSA | EJU1898 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:30 | ESSAOUIRA-MOGADOR | EJU1934 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes only and is subject to change without prior notice.