| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 06:25 | COLOGNE/BONN | DQ6316 | Star Air, I/s | ||
| 07:15 | BRUSSELS | QY1846 | EUROPEAN AIR TRANSPO | ||
| 07:25 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS512 | Air Transat | ||
| 08:10 | MILAN MALPENSA | EJU1898 | easyJet | ||
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | ||
| 08:40 | ROME FIUMICINO | W69409 | Wizz Air | ||
| 08:50 | LISBON | EJU7605 | easyJet | ||
| 09:00 | PARIS CHARLES DE GAULLE | AF7430 | Air France | ||
| 09:10 | ZURICH | LX550 | Swiss | ||
| 09:20 | PALERMO | V73915 | Volotea | ||
| 09:35 | LONDON LUTON | U22423 | easyJet | ||
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | ||
| 10:00 | MARSEILLE PROVENCE | EJU1804 | easyJet | ||
| 10:05 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 10:05 | DUBLIN (IE) | EI502 | Aer Lingus | ||
| 10:25 | MANCHESTER INTERNATIONAL (GB) | U22111 | easyJet | ||
| 10:55 | MARRAKECH | EJU6003 | easyJet | ||
| 11:00 | PARIS CHARLES DE GAULLE | AF7432 | Air France | ||
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | ||
| 11:05 | AMSTERDAM | KL1441 | KLM | ||
| 11:10 | ROME FIUMICINO | V72703 | Volotea | ||
| 11:20 | SPLIT | V72457 | Volotea | ||
| 11:25 | LONDON GATWICK | BA2570 | British Airways | ||
| 11:30 | FLORENCE PERETOLA (IT) | V72467 | Volotea | ||
| 12:20 | GENEVA INTERNATIONAL | EZS1387 | easyJet | ||
| 12:45 | BARCELONA (ES) | VY2912 | Vueling | ||
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | ||
| 13:30 | ATHENS (GR) | EJU1886 | easyJet | ||
| 13:35 | BELFAST INTERNATIONAL | U23031 | easyJet | ||
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | ||
| 13:45 | RABAT | EJU1904 | easyJet | ||
| 14:10 | NICE | EJU1826 | easyJet | ||
| 14:30 | LYON ST-EXUPERY | EJU1818 | easyJet | ||
| 15:10 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | ||
| 15:35 | PALMA DE MALLORCA | EJU7301 | easyJet | ||
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:25 | TANGIER | 3O303 | Air Arabia Maroc | ||
| 16:30 | DUBROVNIK | V72247 | Volotea | ||
| 16:30 | BASEL | EZS1071 | easyJet | ||
| 16:35 | MARSEILLE PROVENCE | V72635 | Volotea | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:15 | BARCELONA (ES) | VY2914 | Vueling | ||
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:50 | OLBIA | EJU1894 | easyJet | ||
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | ||
| 19:15 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | ||
| 19:15 | AJACCIO | V72605 | Volotea | ||
| 19:25 | MARRAKECH | TO9811 | Transavia France | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:45 | VENICE MARCO POLO | V71346 | Volotea | ||
| 20:00 | GLASGOW INTERNATIONAL | EJU1920 | easyJet | ||
| 20:10 | GENEVA INTERNATIONAL | EZS1389 | easyJet | ||
| 20:40 | IRAKLEION | V72609 | Volotea | ||
| 21:20 | NICE | EJU1641 | easyJet | ||
| 21:25 | MALAGA | V73842 | Volotea | ||
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:40 | LONDON GATWICK | U28385 | easyJet | ||
| 21:40 | ESSAOUIRA | EJU1934 | easyJet | ||
| 21:50 | STRASBOURG | V72611 | Volotea | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:20 | IRAKLEION | EJU1884 | easyJet | ||
| 22:30 | ALGIERS | V72439 | Volotea | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:35 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 23:35 | MENORCA | EJU1858 | easyJet | ||
| 23:55 | PALMA DE MALLORCA | V72443 | Volotea |
The information provided is for reference purposes. It is updated every minute.