| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 15:05 | LUXEMBOURG-FINDEL | LG8171 | Luxair Airlines | ||
| 15:15 | ROME LEONARDDEVINCI FIUMICINO | EJU1930 | easyJet | ||
| 15:25 | OLBIA-COSTA SMERALDA | EJU1894 | easyJet | ||
| 15:55 | MANCHESTER | EZY2111 | easyJet | ||
| 16:05 | LONDRES-LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:10 | DUBROVNIK | EJU1902 | easyJet | ||
| 16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | ||
| 16:20 | GENEVE-COINTRIN | EZS1391 | easyJet | ||
| 16:40 | ATHENES-ELEFTHERIOS VENIZELOS | A3696 | Aegean Airlines | ||
| 17:25 | MADRID-ADOLFO SUAREZ | IB1203 | Iberia | ||
| 17:25 | ORAN-AHMED BEN BELLA | V72765 | Volotea | ||
| 17:25 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea | ||
| 17:35 | TIRANA | TO4049 | Transavia France | ||
| 17:35 | LYON-ST EXUPERY | AF6136 | Air France | ||
| 17:55 | ISTANBUL HAVALIMANI | TK1391 | Turkish Airlines | ||
| 18:00 | FRANCFORT-AM MAIN | LH1072 | Lufthansa | ||
| 18:05 | BARCELONE-EL PRAT | VY2914 | Vueling | ||
| 18:10 | ALGHERO | V72639 | Volotea | ||
| 18:10 | PARIS-CDG | AF7436 | Air France | ||
| 18:40 | COPENHAGUE-KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:45 | MILAN-MALPENSA | EJU3803 | easyJet | ||
| 18:55 | PALMA-SON SANT JOAN | V72443 | Volotea | ||
| 19:30 | LONDRES-GATWICK | BA2572 | British Airways | ||
| 19:35 | PARIS-CDG | AF7438 | Air France | ||
| 19:35 | LILLE-LESQUIN | EJU1824 | easyJet | ||
| 19:40 | BUDAPEST-FERENC LISZT | W69575 | Wizz Air | ||
| 19:45 | CORFOU-IOANNIS KAPODISTRIAS | EJU1890 | easyJet | ||
| 19:45 | BRUXELLES-NATIONAL | EJU1922 | easyJet | ||
| 20:50 | COPENHAGUE-KASTRUP | NSZ3632 | NORWEGIAN AIR SWEDEN | ||
| 21:35 | LYON-ST EXUPERY | AF6138 | Air France | ||
| 21:40 | LONDRES-LUTON | EZY2375 | easyJet | ||
| 21:50 | LONDRES-GATWICK | EZY8385 | easyJet | ||
| 22:00 | PARIS-CDG | AF7440 | Air France | ||
| 22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | ||
| 23:05 | ALGER-HOUARI BOUMEDIENE | V72439 | Volotea | ||
| 23:20 | LYON-ST EXUPERY | EJU1820 | easyJet | ||
| 23:50 | ORAN-AHMED BEN BELLA | V72765 | Volotea | ||
| 23:55 | MALAGA-COSTA DEL SOL | V73842 | Volotea | ||
| 23:55 | MAHON-MINORQUE | EJU1858 | easyJet | ||
| 23:55 | ROME LEONARDDEVINCI FIUMICINO | V72703 | Volotea |
The information provided is for reference purposes. It is updated every minute.