| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:10 | DUBROVNIK | EJU1902 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:20 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 16:40 | ATHENS (GR) | A3696 | Aegean Airlines | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:25 | ORAN AHMED BEN BELLA | V72765 | Volotea | ||
| 17:35 | TIRANA | TO4049 | Transavia France | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:00 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:05 | BARCELONA (ES) | VY2914 | Vueling | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:25 | ALGHERO | V72639 | Volotea | ||
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:45 | MILAN MALPENSA | EJU3803 | easyJet | ||
| 18:55 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 19:30 | LONDON GATWICK | BA2572 | British Airways | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:35 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 19:45 | KERKYRA | EJU1890 | easyJet | ||
| 19:45 | BRUSSELS | EJU1922 | easyJet | ||
| 20:50 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | ||
| 21:40 | LONDON LUTON | U22375 | easyJet | ||
| 21:50 | LONDON GATWICK | U28385 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:05 | ALGIERS | V72439 | Volotea | ||
| 23:20 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 23:55 | MALAGA | V73842 | Volotea | ||
| 23:55 | MENORCA | EJU1858 | easyJet | ||
| 23:55 | ROME FIUMICINO | V72703 | Volotea |
The information provided is for reference purposes. It is updated every minute.