Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A - desks 12-14 | Boarding : Hall A | |
| 06:05 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 07:05 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 08:35 | GENEVA INTERNATIONAL | EZS1450 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 08:55 | LONDON GATWICK | EJU8450 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 | Iberia | Check-in : Hall A - desks 06-07 | ||
| 09:55 | NAPLES CAPODICHINO | EJU4132 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 10:10 | PARIS CHARLES DE GAULLE | AF7431 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 10:45 | PARIS CHARLES DE GAULLE | AF7445 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 10:45 | ROME FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 11:15 | BRUSSELS | EJU1829 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 11:35 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A - desks 17-20 | Boarding : Hall A | |
| 11:40 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 11:40 | MALAGA | EJU1853 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A - desks 12-14 | Boarding : Hall A | |
| 12:30 | NICE | EJU1604 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 13:00 | MARSEILLE PROVENCE | V72634 | Volotea | Check-in : Hall A - desks 22-23 | Boarding : Hall A | |
| 13:25 | VACLAV HAVEL | EJU1831 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 14:35 | MADRID ADOLFO SUAREZ-BARAJAS | V72464 | Volotea | Check-in : Hall A - desks 22-23 | Boarding : Hall A | |
| 15:15 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B - desks 32-38 | Boarding : Hall B | |
| 15:15 | ZURICH | LX551 | Swiss | Check-in : Hall A - desks 12-14 | Boarding : Hall A | |
| 16:20 | LILLE LESQUIN | EJU1819 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 16:40 | BASEL | EZS1070 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:35 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 17:50 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A - desks 12-14 | Boarding : Hall A | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A - desks 06-07 | ||
| 18:10 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A - desks 16-21 | Boarding : Hall A | |
| 18:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B - desks 32-39 | Boarding : Hall B | |
| 18:30 | BARCELONA | VY8123 IB5463 5463 QR3705 |
Vueling Iberia QATAR AIRWAYS |
Check-in : Hall A - desks 09-10 | Boarding : Hall A | |
| 18:55 | ALGIERS | V72438 | Volotea | Check-in : Hall A - desks 21-23 | Boarding : Hall A | |
| 19:10 | BUDAPEST | EJU1871 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:05 | MARRAKECH | EJU6004 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:10 | BERLIN BRANDENBURG | EJU5154 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 20:20 | NICE | V72430 | Volotea | Check-in : Hall A - desks 22-23 | Boarding : Hall A | |
| 20:45 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 21:40 | GENEVA INTERNATIONAL | EZS1470 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 21:50 | TUNIS | TU629 | Tunisair | Check-in : Hall A - desks 18-20 | Boarding : Hall A | |
| 21:55 | LYON ST-EXUPERY | EJU4306 | easyJet | Check-in : Terminal billi - desks 51-62 | Boarding : Terminal billi | |
| 22:25 | LILLE LESQUIN | V72422 | Volotea | Check-in : Hall A - desks 22-23 | Boarding : Hall A |
The information provided is for reference purposes. It is updated every minute.