| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 06:25 | COLOGNE/BONN | DQ6316 | Star Air, I/s | ||
| 07:15 | BRUSSELS | QY1846 | EUROPEAN AIR TRANSPO | ||
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | ||
| 08:40 | ROME FIUMICINO | W69409 | Wizz Air | ||
| 08:45 | PALMA DE MALLORCA | EJU7301 | easyJet | ||
| 09:00 | MILAN MALPENSA | EJU3803 | easyJet | ||
| 09:00 | PARIS CHARLES DE GAULLE | AF7430 | Air France | ||
| 09:10 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | ||
| 09:10 | BRISTOL (GB) | U22769 | easyJet | ||
| 09:35 | PORTO | EJU6801 | easyJet | ||
| 09:50 | FRANKFURT INTERNATIONAL | LH1070 | Lufthansa | ||
| 09:55 | NICE | EJU1830 | easyJet | ||
| 09:55 | MANCHESTER INTERNATIONAL (GB) | U22111 | easyJet | ||
| 10:05 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 10:05 | DUBLIN (IE) | EI502 | Aer Lingus | ||
| 10:25 | OLBIA | V72415 | Volotea | ||
| 10:30 | FARO (PT) | EJU1872 | easyJet | ||
| 10:35 | FIGARI | V72433 | Volotea | ||
| 10:40 | MARRAKECH | EJU1908 | easyJet | ||
| 11:00 | PARIS CHARLES DE GAULLE | AF7432 | Air France | ||
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | ||
| 11:00 | PALERMO | V73915 | Volotea | ||
| 11:05 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS516 | Air Transat | ||
| 11:05 | AMSTERDAM | KL1441 | KLM | ||
| 11:30 | CASABLANCA | AT792 | Royal Air Maroc | ||
| 11:45 | GENEVA INTERNATIONAL | EZS1387 | easyJet | ||
| 12:00 | LUXEMBOURG | LG8171 | Luxair Airlines | ||
| 12:15 | BARCELONA (ES) | VY2912 | Vueling | ||
| 12:25 | MALTA (MT) | V72453 | Volotea | ||
| 12:35 | ALGIERS | AH1190 | Air Algérie | ||
| 13:00 | DUBROVNIK | EJU1902 | easyJet | ||
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | ||
| 13:55 | NICE | EJU1826 | easyJet | ||
| 14:20 | LYON ST-EXUPERY | EJU1816 | easyJet | ||
| 14:40 | AJACCIO | V72405 | Volotea | ||
| 14:45 | PARIS CHARLES DE GAULLE | AF9424 | Air France | ||
| 14:55 | BRUSSELS | EJU1922 | easyJet | ||
| 15:00 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 15:50 | PORTO | EJU1876 | easyJet | ||
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:15 | LONDON GATWICK | U28383 | easyJet | ||
| 16:20 | LISBON | EJU7605 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:30 | MARSEILLE PROVENCE | EJU1804 | easyJet | ||
| 16:35 | LONDON LUTON | U22423 | easyJet | ||
| 17:05 | SEVILLA | TO4885 | Transavia France | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:20 | ROME FIUMICINO | V72703 | Volotea | ||
| 18:35 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 18:40 | MENORCA | EJU1858 | easyJet | ||
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:50 | ZURICH | LX552 | Swiss | ||
| 19:00 | BARCELONA (ES) | VY2914 | Vueling | ||
| 19:10 | ALICANTE | V72429 | Volotea | ||
| 19:30 | ALGHERO | V72639 | Volotea | ||
| 19:35 | BERLIN BRANDENBURG | EJU5141 | easyJet | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:40 | ROME FIUMICINO | EJU1930 | easyJet | ||
| 19:45 | OLBIA | EJU1894 | easyJet | ||
| 20:35 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 20:45 | BASEL | EZS1069 | easyJet | ||
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 21:10 | LONDON GATWICK | U28385 | easyJet | ||
| 21:15 | GLASGOW INTERNATIONAL | U23127 | easyJet | ||
| 21:20 | LONDON GATWICK | BA2572 | British Airways | ||
| 21:50 | STRASBOURG | V72611 | Volotea | ||
| 21:55 | LONDON LUTON | U22375 | easyJet | ||
| 21:55 | TUNIS | BJ718 | Nouvelair | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:15 | DJERBA | BJ770 | Nouvelair | ||
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 22:50 | TUNIS | TU628 | Tunisair | ||
| 23:05 | MARSEILLE PROVENCE | EJU1808 | easyJet | ||
| 23:15 | BARCELONA (ES) | V72135 | Volotea | ||
| 23:15 | MALAGA | V73842 | Volotea | ||
| 23:30 | LYON ST-EXUPERY | EJU1842 | easyJet | ||
| 23:40 | NICE | EJU1828 | easyJet | ||
| 23:45 | NICE | V72431 | Volotea | ||
| 23:55 | LYON ST-EXUPERY | EJU1820 | easyJet |
The information provided is for reference purposes. It is updated every minute.