| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | LUXEMBOURG | LG8171 | Luxair Airlines | Exit : Hall A | |
| 12:15 | BARCELONA | VY2912 | Vueling | Exit : Hall A | |
| 12:30 | MALTA | V72453 | Volotea | Exit : Hall A | |
| 12:35 | ALGIERS | AH1190 | Air Algérie | Exit : Hall A | |
| 13:00 | DUBROVNIK | EJU1902 | easyJet | Exit : Terminal billi | |
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 13:55 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 14:20 | LYON ST-EXUPERY | EJU1816 | easyJet | Exit : Terminal billi | |
| 14:40 | AJACCIO | V72405 | Volotea | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF9424 | Air France | Exit : Hall B | |
| 14:55 | BRUSSELS | EJU1922 | easyJet | Exit : Terminal billi | |
| 15:00 | PALMA DE MALLORCA | V72443 | Volotea | Exit : Hall A | |
| 15:10 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 15:50 | PORTO | EJU1876 | easyJet | Exit : Terminal billi | |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 16:15 | LONDON GATWICK | U28383 | easyJet | Exit : Terminal billi | |
| 16:20 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 16:20 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 16:25 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 16:35 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 17:05 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | Exit : Hall A | |
| 18:20 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 18:35 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:40 | MENORCA | EJU1858 | easyJet | Exit : Terminal billi | |
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | Exit : Hall A | |
| 18:50 | ZURICH | LX552 | Swiss | Exit : Hall A | |
| 19:00 | BARCELONA | VY2914 | Vueling | Exit : Hall A | |
| 19:30 | ALGHERO | V72639 | Volotea | Exit : Hall A | |
| 19:35 | BERLIN BRANDENBURG | EJU5141 | easyJet | Exit : Terminal billi | |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 19:40 | ROME FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
| 19:45 | OLBIA | EJU1894 | easyJet | Exit : Terminal billi | |
| 20:35 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 20:45 | BASEL | EZS1069 | easyJet | Exit : Terminal billi | |
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | Exit : Terminal billi | |
| 21:10 | LONDON GATWICK | U28385 | easyJet | Exit : Terminal billi | |
| 21:15 | GLASGOW INTERNATIONAL | U23127 | easyJet | Exit : Terminal billi | |
| 21:20 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 21:55 | LONDON LUTON | U22375 | easyJet | Exit : Terminal billi | |
| 21:55 | TUNIS | BJ718 | Nouvelair | Exit : Hall A | |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:15 | DJERBA | BJ770 | Nouvelair | Exit : Hall A | |
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | TUNIS | TU628 | Tunisair | Exit : Hall A | |
| 23:05 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:15 | BARCELONA | V72135 | Volotea | Exit : Hall A | |
| 23:15 | MALAGA | V73842 | Volotea | Exit : Hall A | |
| 23:30 | CAGLIARI | EJU1842 | easyJet | Exit : Terminal billi | |
| 23:40 | NICE | EJU1828 | easyJet | Exit : Terminal billi | |
| 23:45 | NICE | V72431 | Volotea | Exit : Hall A | |
| 23:55 | LYON ST-EXUPERY | EJU1820 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.