Updated on 26/07/2026 at 04:25 pm
| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 13:30 | RABAT | EJU1903 | easyJet | Boarding : Terminal billi | Taken off | |
| 13:35 | BARCELONA | VY2913 IB5438 5268 QR3552 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 64 | Taken off | |
| 14:00 | MALAGA | V73843 | Volotea | Boarding : Hall A - gate 09 | Taken off | |
| 14:25 | AJACCIO | V72604 | Volotea | Boarding : Hall A - gate 59 | Taken off | |
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Boarding : Hall B - gate 22 | Planned 17:40 | |
| 14:40 | BUDAPEST | EJU1849 | easyJet | Boarding : Terminal billi | Taken off | |
| 14:45 | LYON ST-EXUPERY | EJU1817 | easyJet | Boarding : Terminal billi | Taken off | |
| 15:00 | ZURICH | LX553 | Swiss | Boarding : Hall A - gate 60 | Taken off | |
| 15:15 | EDINBURGH | EJU1925 | easyJet | Boarding : Terminal billi | Taken off | |
| 15:20 | LONDON GATWICK | U28454 | easyJet | Boarding : Hall A - gate 80 | Board. closed | |
| 15:50 | LISBON | EJU7606 | easyJet | Boarding : Terminal billi - gate 31 | Boarding | |
| 15:55 | FIGARI | V72432 | Volotea | Boarding : Hall A - gate 09 | Taken off | |
| 16:00 | PALMA DE MALLORCA | EJU7302 | easyJet | Cancelled | ||
| 16:10 | FES | 3O302 | Air Arabia Maroc | Boarding : Hall A - gate 81 | Boarding | |
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Boarding : Hall A - gate 83 | Planned 17:15 | |
| 16:45 | ALGIERS | AH1191 | Air Algérie | Boarding : Hall A - gate 80 | Planned 18:40 | |
| 16:55 | BASEL | EZS1072 | easyJet | Boarding : Terminal billi | Planned 17:30 | |
| 17:10 | AMSTERDAM | KL1446 | KLM | Boarding : Hall A - gate 64 | Check-in | |
| 17:55 | DUBLIN | EI507 | Aer Lingus | Boarding : Hall A - gate 81 | Check-in | |
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Boarding : Hall A - gate 60 | Check-in | |
| 18:05 | PORTO | EJU1875 | easyJet | Boarding : Terminal billi | Delayed | |
| 18:30 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Boarding : Hall A - gate 09 | Check-in | |
| 18:45 | SPLIT | V72456 | Volotea | Boarding : Hall A - gate 59 | Delayed | |
| 18:55 | ROME FIUMICINO | V72702 | Volotea | Boarding : Hall A - gate 55 | Delayed | |
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Boarding : Hall B - gate 22 | Check-in | |
| 19:45 | ZURICH | LX555 | Swiss | Boarding : Hall A - gate 64 | Check-in | |
| 19:45 | NICE | EJU1827 | easyJet | Boarding : Terminal billi | Delayed | |
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Boarding : Hall A - gate 12 | Delayed | |
| 20:25 | MENORCA | V72066 | Volotea | Boarding : Hall A - gate 59 | Delayed | |
| 20:30 | BERLIN BRANDENBURG | EJU5142 | easyJet | Boarding : Terminal billi | Delayed | |
| 20:50 | LYON ST-EXUPERY | EJU1819 | easyJet | Boarding : Terminal billi | ||
| 21:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Boarding : Terminal billi | ||
| 21:00 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Boarding : Hall A - gate 60 | Planned 22:00 | |
| 21:20 | PALERMO | V73914 | Volotea | Boarding : Hall A - gate 55 | ||
| 21:25 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Boarding : Terminal billi | ||
| 21:25 | MANCHESTER INTERNATIONAL | U22112 | easyJet | Boarding : Hall A - gate 80 | ||
| 21:55 | BIRMINGHAM | U26648 | easyJet | Boarding : Hall A - gate 83 | ||
| 22:00 | FARO | EJU7464 | easyJet | Boarding : Terminal billi | ||
| 22:00 | LONDON GATWICK | U28386 | easyJet | Boarding : Hall A - gate 81 | ||
| 22:30 | LONDON LUTON | U22424 | easyJet | Boarding : Hall A - gate 80 | ||
| 22:40 | BRISTOL | U22770 | easyJet | Boarding : Hall A - gate 16 | ||
| 22:45 | LONDON GATWICK | BA2573 | British Airways | Boarding : Hall A - gate 14 | ||
| 22:50 | NICE | EJU1642 | easyJet | Boarding : Terminal billi | ||
| 22:50 | MILAN MALPENSA | EJU3962 | easyJet | Boarding : Terminal billi | ||
| 23:15 | BARCELONA | VY2915 IB5440 5270 QR3638 |
Vueling Iberia QATAR AIRWAYS |
Boarding : Hall A - gate 60 |
The information provided is for reference purposes. It is updated every minute.