Arrivals and departures of the day
Hour | From | Flight number | Airline company | Exit | Statut |
---|---|---|---|---|---|
10:10 | MARSEILLE-PROVENCE | EJU1830 | easyJet | Exit : Terminal billi | |
10:20 | NICE-COTE D'AZUR | EJU1826 | easyJet | Exit : Terminal billi | |
10:30 | LONDRES-GATWICK | BA2570 | British Airways | Exit : Hall A | |
10:30 | PARIS-CDG | AF7444 | Air France | Exit : Hall B | |
10:50 | ISTANBUL HAVALIMANI | TK1389 | Turkish Airlines | Exit : Hall A | |
10:55 | LONDRES-GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
11:05 | MONTREAL-TRUDEAU | TS516 | Air Transat | Exit : Hall A | |
11:05 | AMSTERDAM-SCHIPHOL | KL1441 | KLM | Exit : Hall A | |
11:10 | PARIS-CDG | AF7442 | Air France | Exit : Hall B | |
11:25 | BIRMINGHAM | EJU6647 | easyJet | Exit : Terminal billi | |
11:30 | CASABLANCA-MOHAMED V | AT792 | Royal Air Maroc | Exit : Hall A | |
11:55 | MARRAKECH-MENARA | EJU1906 | easyJet | Exit : Terminal billi | |
12:10 | PARIS-CDG | AF7432 | Air France | Exit : Hall B | |
12:10 | BARCELONE-EL PRAT | VY2912 IB5437 QR3556 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | |
12:45 | GENEVE-COINTRIN | EZS1321 | easyJet | Exit : Terminal billi | |
12:55 | DUBLIN | EI504 | Aer Lingus | Exit : Hall A | |
13:55 | BARI-PALESE MACCH. | V72663 | Volotea | Exit : Hall A | |
14:20 | LYON-ST EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
14:25 | IBIZA | EJU1854 | easyJet | Exit : Terminal billi | |
14:35 | FIGARI-SUD CORSE | V72433 | Volotea | Exit : Hall A | |
14:50 | PALMA-SON SANT JOAN | EJU1856 | easyJet | Exit : Terminal billi | |
14:50 | MALAGA-COSTA DEL SOL | V73842 | Volotea | Exit : Hall A | |
15:15 | CORK | EI818 | Aer Lingus | Exit : Hall A | |
15:40 | PARIS-CDG | AF7434 | Air France | Exit : Hall B | |
16:05 | BRISTOL | EZY2769 | easyJet | Exit : Terminal billi | |
16:10 | BARCELONE-EL PRAT | VY2910 IB5435 QR3519 |
Vueling Iberia QATAR AIRWAYS |
Exit : Hall A | |
16:20 | AMSTERDAM-SCHIPHOL | KL1445 | KLM | Exit : Hall A | |
17:10 | TUNIS-CARTHAGE | TU628 | Tunisair | Exit : Hall A | |
17:25 | MADRID-ADOLFO SUAREZ | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
17:50 | PARIS-CDG | AF7436 | Air France | Exit : Hall B | |
17:50 | LYON-ST EXUPERY | AF1662 | Air France | Exit : Hall B | |
18:05 | FRANCFORT-AM MAIN | EN8902 | Air Dolomiti | Exit : Hall A | |
18:20 | ALGER-HOUARI BOUMEDIENE | AH1190 | Air Algérie | Exit : Hall A | |
18:40 | BERLIN-BRANDENBURG | EJU1924 | easyJet | Exit : Terminal billi | |
19:00 | BASTIA-PORETTA | V72403 | Volotea | Exit : Hall A | |
19:10 | AJACCIO-NAPOLEON BONAPARTE | V72405 | Volotea | Exit : Hall A | |
19:20 | ZURICH-KLOTEN | LX552 | Swiss | Exit : Hall A | |
19:45 | DAKAR BLAISE-DIAGNE | TO8069 | Transavia France | Exit : Hall A | |
20:05 | NAPLES-CAPODICHINO | V72447 | Volotea | Exit : Hall A | |
20:30 | GENEVE-COINTRIN | EZS1319 | easyJet | Exit : Terminal billi | |
21:40 | LONDRES-GATWICK | EZY8385 | easyJet | Exit : Hall A | |
21:45 | LISBONNE-HUMBERTO DELGADO | EJU7605 | easyJet | Exit : Terminal billi | |
21:45 | TUNIS-CARTHAGE | BJ718 | Nouvelair | Exit : Hall A | |
22:15 | LYON-ST EXUPERY | EJU1820 | easyJet | Exit : Terminal billi | |
22:30 | ARRECIFE-LANZAROTE | EJU1860 | easyJet | Exit : Terminal billi | |
22:45 | AMSTERDAM-SCHIPHOL | KL1447 | KLM | Exit : Hall A | |
22:55 | DJERBA-ZARZIS | BJ770 | Nouvelair | Exit : Hall A | |
23:00 | TENERIFE-SUD | EJU1852 | easyJet | Exit : Terminal billi | |
23:10 | PARIS-CDG | AF7440 | Air France | Exit : Hall B | |
23:10 | PALMA-SON SANT JOAN | V72443 | Volotea | Exit : Hall A | |
23:25 | APT INTER MADERE CRISTIANO RON | EJU1880 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes only and is subject to change without prior notice.