| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:25 | TANGIER | 3O303 | Air Arabia Maroc | ||
| 16:30 | BASEL | EZS1071 | easyJet | ||
| 16:55 | DUBROVNIK | V72247 | Volotea | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:15 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:15 | BARCELONA (ES) | VY2914 | Vueling | ||
| 18:50 | OLBIA | EJU1894 | easyJet | ||
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | ||
| 19:15 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | ||
| 19:15 | AJACCIO | V72605 | Volotea | ||
| 19:25 | MARRAKECH | TO9811 | Transavia France | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 20:00 | GLASGOW INTERNATIONAL | EJU1920 | easyJet | ||
| 20:10 | GENEVA INTERNATIONAL | EZS1389 | easyJet | ||
| 20:35 | PALERMO | V73915 | Volotea | ||
| 20:40 | IRAKLEION | V72609 | Volotea | ||
| 21:20 | NICE | EJU1641 | easyJet | ||
| 21:40 | LONDON GATWICK | U28385 | easyJet | ||
| 21:40 | ESSAOUIRA | EJU1934 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:20 | IRAKLEION | EJU1884 | easyJet | ||
| 22:30 | ALGIERS | V72439 | Volotea | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:35 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 23:35 | MENORCA | EJU1858 | easyJet | ||
| 23:55 | PALMA DE MALLORCA | V72443 | Volotea |
The information provided is for reference purposes. It is updated every minute.