| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 04:00 | LEIPZIG-HALLE | QY1846 | EUROPEAN AIR TRANSPO | ||
| 05:30 | COLOGNE/BONN | DQ6316 | Star Air, I/s | ||
| 07:25 | GENEVA INTERNATIONAL | EZS1387 | easyJet | ||
| 08:25 | NICE | EJU1617 | easyJet | ||
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 | Iberia | ||
| 08:40 | ROME FIUMICINO | W69409 | Wizz Air | ||
| 09:00 | PARIS CHARLES DE GAULLE | AF7430 | Air France | ||
| 09:10 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | ||
| 09:20 | PORTO | EJU1876 | easyJet | ||
| 09:25 | LONDON GATWICK | BA2570 | British Airways | ||
| 09:35 | STRASBOURG | V72411 | Volotea | ||
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | ||
| 09:55 | MARSEILLE PROVENCE | EJU1804 | easyJet | ||
| 09:55 | LYON ST-EXUPERY | EJU1816 | easyJet | ||
| 10:05 | NICE | V72431 | Volotea | ||
| 10:05 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | ||
| 10:05 | DUBLIN (IE) | EI502 | Aer Lingus | ||
| 10:35 | NICE | EJU1826 | easyJet | ||
| 10:35 | MARRAKECH | EJU1908 | easyJet | ||
| 10:40 | GLASGOW INTERNATIONAL | U23127 | easyJet | ||
| 11:00 | PARIS CHARLES DE GAULLE | AF7432 | Air France | ||
| 11:00 | LONDON GATWICK | EJU8381 | easyJet | ||
| 11:05 | MONTREAL PIERRE ELLIOTT TRUDEAU INT | TS516 | Air Transat | ||
| 11:05 | AMSTERDAM | KL1441 | KLM | ||
| 11:30 | CASABLANCA | AT792 | Royal Air Maroc | ||
| 11:40 | MALTA (MT) | V72453 | Volotea | ||
| 12:20 | PALMA DE MALLORCA | EJU7301 | easyJet | ||
| 12:35 | BASEL | EZS1069 | easyJet | ||
| 12:45 | BARCELONA (ES) | VY2912 | Vueling | ||
| 12:50 | ALGIERS | AH1190 | Air Algérie | ||
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | ||
| 13:15 | ZURICH | LX552 | Swiss | ||
| 13:25 | AJACCIO | V72605 | Volotea | ||
| 13:30 | BRISTOL (GB) | U22769 | easyJet | ||
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | ||
| 13:50 | BARCELONA (ES) | V72135 | Volotea | ||
| 14:15 | LONDON LUTON | U22423 | easyJet | ||
| 14:40 | LONDON GATWICK | U28383 | easyJet | ||
| 14:55 | LISBON | EJU7605 | easyJet | ||
| 15:05 | LUXEMBOURG | LG8171 | Luxair Airlines | ||
| 15:15 | ROME FIUMICINO | EJU1930 | easyJet | ||
| 15:20 | OLBIA | EJU1894 | easyJet | ||
| 15:55 | MANCHESTER INTERNATIONAL (GB) | U22111 | easyJet | ||
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | ||
| 16:10 | DUBROVNIK | EJU1902 | easyJet | ||
| 16:20 | GENEVA INTERNATIONAL | EZS1391 | easyJet | ||
| 16:20 | AMSTERDAM | KL1445 | KLM | ||
| 16:40 | ATHENS (GR) | A3696 | Aegean Airlines | ||
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | ||
| 17:25 | ORAN AHMED BEN BELLA | V72765 | Volotea | ||
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | ||
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | ||
| 18:00 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | ||
| 18:05 | BARCELONA (ES) | VY2914 | Vueling | ||
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | ||
| 18:25 | ALGHERO | V72639 | Volotea | ||
| 18:35 | SEVILLA | TO4885 | Transavia France | ||
| 18:40 | COPENHAGEN KASTRUP | SK2781 | Scandinavian Airlines | ||
| 18:45 | MILAN MALPENSA | EJU3803 | easyJet | ||
| 18:55 | PALMA DE MALLORCA | V72443 | Volotea | ||
| 19:30 | LONDON GATWICK | BA2572 | British Airways | ||
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | ||
| 19:35 | LILLE LESQUIN | EJU1824 | easyJet | ||
| 19:45 | KERKYRA | EJU1890 | easyJet | ||
| 19:45 | BRUSSELS | EJU1922 | easyJet | ||
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | ||
| 21:40 | LONDON LUTON | U22375 | easyJet | ||
| 21:50 | LONDON GATWICK | U28385 | easyJet | ||
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | ||
| 22:45 | AMSTERDAM | KL1447 | KLM | ||
| 23:05 | ALGIERS | V72439 | Volotea | ||
| 23:20 | LYON ST-EXUPERY | EJU1820 | easyJet | ||
| 23:55 | MALAGA | V73842 | Volotea | ||
| 23:55 | MENORCA | EJU1858 | easyJet | ||
| 23:55 | ROME FIUMICINO | V72703 | Volotea |
The information provided is for reference purposes. It is updated every minute.