Arrivals and departures of the day
Get real-time information about your flight, including your terminal number and today’s arrivals and departures at Bordeaux Airport.
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 21:05 | BASEL | EZS1069 | easyJet | Exit : Terminal billi | |
| 21:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:40 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 21:40 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 22:05 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 22:20 | LONDON GATWICK | EJU8383 | easyJet | Exit : Terminal billi | |
| 22:30 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:45 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 22:50 | LILLE LESQUIN | EJU1820 | easyJet | Exit : Terminal billi | |
| 23:20 | NICE | EJU1828 | easyJet | Exit : Terminal billi | |
| 23:45 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.